Results
Final results
| Pos | Name | Result |
|---|---|---|
| 1 | Tobias Lund Andresen | 4h 15' 25" |
| 2 | Matthew Brennan | + 0" |
| 3 | Brady Gilmore | + 0" |
| 4 | Mauro Schmid | + 0" |
| 5 | Natnael Tesfatsion | + 0" |
| 6 | Laurence Pithie | + 0" |
| 7 | Filippo Zana | + 0" |
| 8 | Gal Glivar | + 0" |
| 9 | Francesco Busatto | + 0" |
| 10 | Aaron Gate | + 0" |
Event report
Cadel Evans Great Ocean Road Race was part of the 2026 UCI World Tour season. It took place on Monday, 2 February 2026 at Australia. Tobias Lund Andresen finished first ( 4h 15' 25"), ahead of Matthew Brennan (2) and Brady Gilmore (3). See the UCI World Tour page for the full calendar and the season's other events.

