
Genesis Scottish Open Round 3
Saturday, 11 July 2026 · 06:30 UTC (02:30 ET)
The Renaissance Club · North Berwick • SCO · United Kingdom
FT
Results
Final results
| Pos | Name | Result |
|---|---|---|
| 1 | Min Woo Lee | -12, R1 66 R2 66 R3 66 |
| 1 | Robert MacIntyre | -12, R1 67 R2 66 R3 65 |
| 1 | Matt Fitzpatrick | -12, R1 67 R2 65 R3 66 |
| 4 | Tom Kim | -11, R1 65 R2 66 R3 68 |
| 4 | Michael Thorbjornsen | -11, R1 66 R2 68 R3 65 |
| 4 | Chris Gotterup | -11, R1 68 R2 65 R3 66 |
| 7 | Johnny Keefer | -10, R1 68 R2 68 R3 64 |
| 7 | Keita Nakajima | -10, R1 67 R2 66 R3 67 |
| 7 | Wyndham Clark |
Event report
Genesis Scottish Open Round 3 was part of the 2026 PGA Tour season. It took place on Saturday, 11 July 2026 at The Renaissance Club, North Berwick • SCO, United Kingdom. Min Woo Lee finished first (-12, R1 66 R2 66 R3 66), ahead of Robert MacIntyre (1) and Matt Fitzpatrick (1). See the PGA Tour page for the full calendar and the season's other events.

