Kroger Queen City Championship presented by PandG
Thursday, 14 May 2026
United States
FT
Results
Final results
| Pos | Name | Result |
|---|---|---|
| 1 | Lottie Woad | 268 |
| 2 | Hae Ran Ryu | 270 |
| 3 | Miyū Yamashita | 271 |
| 4 | Ruoning Yin | 272 |
| 5 | Amanda Doherty | 273 |
| 5 | Ko Jin-young | 273 |
| 7 | Jeeno Thitikul | 274 |
| 8 | Jennifer Kupcho | 275 |
| 8 | Nelly Korda | 275 |
| 8 | Lydia Ko | 275 |
| 8 | Robyn Choi |
Event report
Kroger Queen City Championship presented by PandG was part of the 2026 LPGA Tour season. It took place on Thursday, 14 May 2026 at United States. Lottie Woad finished first (268), ahead of Hae Ran Ryu (2) and Miyū Yamashita (3). See the LPGA Tour page for the full calendar and the season's other events.

