America 250 Florida Duel at Daytona
Thursday, 12 February 2026 · 12:00 UTC (07:00 ET)
Daytona International Speedway · United States
FT
Results
Final results
| Pos | Name | Result |
|---|---|---|
| 1 | Joey Logano | 63 |
| 2 | Ryan Blaney | 63 |
| 3 | Austin Dillon | 63 |
| 4 | John Hunter Nemechek | 63 |
| 5 | Brad Keselowski | 63 |
| 6 | Shane van Gisbergen | 63 |
| 7 | Casey Mears | 63 |
| 8 | Daniel Suárez | 63 |
| 9 | Ryan Preece | 63 |
| 10 | Alex Bowman | 63 |
| 11 | Cole Custer | 63 |
| 12 | Noah Gragson | 63 |
| 14 | Corey Heim | 63 |
| 15 | Jimmie Johnson | 63 |
| 16 | Chandler Smith | 63 |
| 17 | Cody Ware | 63 |
| 18 | Kyle Busch | 63 |
| 19 | Corey LaJoie | 62 |
| 20 | A. J. Allmendinger | 62 |
| 21 | Ross Chastain | 62 |
| 22 | William Byron | 55 |
| 23 | Chris Buescher | 55 |
Event report
America 250 Florida Duel at Daytona was part of the 2026 NASCAR Cup Series season. It took place on Thursday, 12 February 2026 at Daytona International Speedway, United States. Joey Logano finished first (63), ahead of Ryan Blaney (2) and Austin Dillon (3). See the NASCAR Cup Series page for the full calendar and the season's other events.

