Barcelona-Catalunya Grand Prix Qualifying
Saturday, 13 June 2026 · 14:00 UTC (10:00 ET)
Circuit de Barcelona-Catalunya · Spain
FT
Results
Final results
| Pos | Name | Result |
|---|---|---|
| 1 | George Russell | 1:14.679 |
| 2 | Lewis Hamilton | 1:14.743 |
| 3 | Andrea Kimi Antonelli | 1:14.998 |
| 4 | Lando Norris | 1:15.001 |
| 5 | Max Verstappen | 1:15.021 |
| 6 | Isack Hadjar | 1:15.077 |
| 7 | Oscar Piastri | 1:15.090 |
| 8 | Liam Lawson | 1:16.542 |
| 9 | Nico Hulkenberg | 1:16.657 |
| 10 | Charles Leclerc | 1:15.281 |
| 11 | Arvid Lindblad | 1:15.840 |
| 12 | Gabriel Bortoleto | 1:16.001 |
| 13 | Franco Colapinto | 1:16.191 |
| 14 | Pierre Gasly | 1:16.261 |
| 15 | Oliver Bearman | 1:16.389 |
| 16 | Carlos Sainz Jr | 1:17.827 |
| 17 | Esteban Ocon | 1:17.073 |
| 18 | Alexander Albon | 1:17.424 |
| 19 | Sergio Perez | 1:17.545 |
| 20 | Valtteri Bottas | 1:17.757 |
| 21 | Lance Stroll | 1:18.758 |
| 22 | Fernando Alonso | 1:18.815 |
Event report
Barcelona-Catalunya Grand Prix Qualifying was part of the 2026 Formula 1 season. It took place on Saturday, 13 June 2026 at Circuit de Barcelona-Catalunya, Spain. George Russell finished first (1:14.679), ahead of Lewis Hamilton (2) and Andrea Kimi Antonelli (3). See the Formula 1 page for the full calendar and the season's other events.

