Barcelona Feature Race
Sunday, 14 June 2026 · 09:25 UTC (05:25 ET)
Circuit de Barcelona-Catalunya · Spain
FT
Results
Final results
| Pos | Name | Result |
|---|---|---|
| 1 | Rafael Câmara | 58:35.839 |
| 2 | Alexander Dunne | 58:48.245 |
| 3 | Gabriele Minì | 58:49.307 |
| 4 | Nikola Tsolov | 58:50.690 |
| 5 | Laurens van Hoepen | 58:52.812 |
| 6 | Dino Beganovic | 58:58.026 |
| 7 | John Bennett | 58:59.552 |
| 8 | Noel León | 59:03.025 |
| 9 | Kush Maini | 59:03.643 |
| 10 | Roman Bilinski |
Event report
Barcelona Feature Race was part of the 2026 Formula 2 season. It took place on Sunday, 14 June 2026 at Circuit de Barcelona-Catalunya, Spain. Rafael Câmara finished first (58:35.839), ahead of Alexander Dunne (2) and Gabriele Minì (3). See the Formula 2 page for the full calendar and the season's other events.

