
Catalonia Sprint Race
Saturday, 16 May 2026 · 13:00 UTC (09:00 ET)
Circuit de Barcelona-Catalunya · Montmeló, Barcelona · Spain
FT
Results
Final results
| Pos | Name | Result |
|---|---|---|
| 1 | Álex Márquez | 20:02.258 |
| 2 | Pedro Acosta | +0.041 |
| 3 | Fabio Di Giannantonio | +0.457 |
| 4 | Raul Fernandez | +2.928 |
| 5 | Johann Zarco | +4.764 |
| 6 | Francesco Bagnaia | +4.894 |
| 7 | Franco Morbidelli | +6.175 |
| 8 | Ai Ogura | +6.871 |
| 9 | Marco Bezzecchi | +7.381 |
| 10 | Enea Bastianini | +7.869 |
| 11 | Luca Marini | +8.343 |
| 12 | Fermín Aldeguer | +9.721 |
| 13 | Fabio Quartararo | +10.042 |
| 14 | Diogo Moreira | +14.096 |
| 15 | Alex Rins | +14.166 |
| 16 | Jack Miller | +14.334 |
| 17 | Toprak Razgatlioglu | +20.452 |
| 18 | Augusto Fernandez | +20.558 |
| 19 | Maverick Viñales | 6 Laps |
| 20 | Jorge Martín | 2 Laps |
| 21 | Brad Binder | DNF |
| 22 | Joan Mir | DNF |
Event report
Catalonia Sprint Race was part of the 2026 MotoGP season. It took place on Saturday, 16 May 2026 at Circuit de Barcelona-Catalunya, Montmeló, Barcelona, Spain. Álex Márquez finished first (20:02.258), ahead of Pedro Acosta (2) and Fabio Di Giannantonio (3). See the MotoGP page for the full calendar and the season's other events.

