Cook Out 400
Sunday, 29 March 2026 · 19:30 UTC (15:30 ET)
Martinsville Speedway · United States
FT
Results
Final results
| Pos | Name | Result |
|---|---|---|
| 1 | Chase Elliott | 400 |
| 2 | Denny Hamlin | 400 |
| 3 | Joey Logano | 400 |
| 4 | Ty Gibbs | 400 |
| 5 | William Byron | 400 |
| 6 | Ryan Blaney | 400 |
| 7 | Christopher Bell | 400 |
| 8 | Austin Cindric | 400 |
| 9 | Kyle Larson | 400 |
| 10 | Josh Berry | 400 |
| 11 | Shane van Gisbergen | 400 |
| 12 | Ryan Preece | 400 |
| 13 | Brad Keselowski | 400 |
| 14 | Chase Briscoe | 400 |
| 15 | Tyler Reddick | 400 |
| 16 | Ross Chastain | 400 |
| 17 | Carson Hocevar | 400 |
| 18 | Michael McDowell | 400 |
| 19 | Chris Buescher | 399 |
| 20 | Daniel Suárez | 399 |
| 21 | Erik Jones | 399 |
| 22 | Justin Allgaier | 398 |
| 23 | Todd Gilliland | 398 |
| 24 | Kyle Busch | 398 |
| 25 | Austin Dillon | 398 |
| 26 | Connor Zilisch | 397 |
| 27 | A. J. Allmendinger | 397 |
| 28 | Noah Gragson | 397 |
| 29 | John Hunter Nemechek | 397 |
| 30 | Ricky Stenhouse Jr. | 397 |
| 31 | Cole Custer | 396 |
| 32 | Cody Ware | 394 |
| 33 | Austin Hill | 394 |
| 34 | Zane Smith | 371 |
| 35 | Riley Herbst | 323 |
| 37 | Ty Dillon | 298 |
Event report
Cook Out 400 was part of the 2026 NASCAR Cup Series season. It took place on Sunday, 29 March 2026 at Martinsville Speedway, United States. Chase Elliott finished first (400), ahead of Denny Hamlin (2) and Joey Logano (3). See the NASCAR Cup Series page for the full calendar and the season's other events.

