Miami Feature Race
Sunday, 3 May 2026 · 16:30 UTC (12:30 ET)
Miami International Autodrome · United States
FT
Results
Final results
| Pos | Name | Result |
|---|---|---|
| 1 | Gabriele Minì | 56:22.029 |
| 2 | Dino Beganovic | 56:23.009 |
| 3 | Rafael Câmara | 56:24.069 |
| 4 | Noel León | 56:24.429 |
| 5 | Kush Maini | 56:25.884 |
| 6 | Ritomo Miyata | 56:26.476 |
| 7 | Mari Boya | 56:29.952 |
| 8 | Colton Herta | 56:32.998 |
| 9 | Sebastián Montoya | 56:33.410 |
| 10 | Joshua Dürksen |
Event report
Miami Feature Race was part of the 2026 Formula 2 season. It took place on Sunday, 3 May 2026 at Miami International Autodrome, United States. Gabriele Minì finished first (56:22.029), ahead of Dino Beganovic (2) and Rafael Câmara (3). See the Formula 2 page for the full calendar and the season's other events.

