Würth 400
Sunday, 3 May 2026 · 10:00 UTC (06:00 ET)
Texas Motor Speedway · United States
FT
Results
Final results
| Pos | Name | Result |
|---|---|---|
| 1 | Chase Elliott | 267 |
| 2 | Denny Hamlin | 267 |
| 3 | Alex Bowman | 267 |
| 4 | Tyler Reddick | 267 |
| 5 | Chris Buescher | 267 |
| 6 | Daniel Suárez | 267 |
| 7 | Carson Hocevar | 267 |
| 8 | William Byron | 267 |
| 10 | Ryan Blaney | 267 |
| 11 | Riley Herbst | 267 |
| 12 | Erik Jones | 267 |
| 13 | Brad Keselowski | 267 |
| 14 | Ryan Preece | 267 |
| 15 | Austin Cindric | 267 |
| 16 | Connor Zilisch | 267 |
| 17 | Shane van Gisbergen | 267 |
| 18 | Austin Dillon | 267 |
| 19 | Ricky Stenhouse Jr. | 267 |
| 20 | Kyle Busch | 267 |
| 21 | John Hunter Nemechek | 266 |
| 22 | Zane Smith | 266 |
| 23 | Chase Briscoe | 266 |
| 24 | Ty Dillon | 266 |
| 25 | A. J. Allmendinger | 266 |
| 26 | Ross Chastain | 266 |
| 27 | Michael McDowell | 266 |
| 28 | Noah Gragson | 266 |
| 29 | Josh Berry | 266 |
| 30 | Cody Ware | 265 |
| 31 | Corey Heim | 254 |
| 32 | Todd Gilliland | 254 |
| 34 | Kyle Larson | 180 |
| 35 | Cole Custer | 173 |
| 36 | Ty Gibbs | 110 |
| 37 | Joey Logano | 94 |
| 38 | Christopher Bell | 67 |
Event report
Würth 400 was part of the 2026 NASCAR Cup Series season. It took place on Sunday, 3 May 2026 at Texas Motor Speedway, United States. Chase Elliott finished first (267), ahead of Denny Hamlin (2) and Alex Bowman (3). See the NASCAR Cup Series page for the full calendar and the season's other events.

