Results
Final results
| Pos | Name | Result |
|---|---|---|
| 1 | Kyren Wilson | WIN |
| 2 | Stephen Maguire | WIN |
| 3 | Shaun Murphy | WIN |
| 4 | Si Jiahui | WIN |
| 5 | Chris Wakelin | WIN |
| 6 | Mark Selby | WIN |
| 7 | Michael Holt | WIN |
| 8 | Ricky Walden | WIN |
| 9 | Wu Yize | WIN |
| 10 | Yuan Sijun | WIN |
| 11 | Elliot Slessor | WIN |
Event report
Shenzhen Open Round 2 Day 2 was part of the 2026/2027 World Snooker season. It took place on Wednesday, 30 September 2026 at China. Kyren Wilson finished first (WIN), ahead of Stephen Maguire (2) and Shaun Murphy (3). See the World Snooker page for the full calendar and the season's other events.

