Tohoku Rakuten Golden Eagles 5-2 Fukuoka SoftBank Hawks
NPBSat 19 Sept · 05:00 UTC · Rakuten Mobile Park Miyagi
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 139 | 89 | 47 | 692 | 438 | 254 | .651 | – | WWWLL | |
| 2 | 142 | 79 | 59 | 503 | 453 | 50 | .570 | 11 | WWWLL | |
| 3 | 143 | 80 | 60 | 582 | 512 | 70 | .570 | 11 | WWLWW | |
| 4 | 140 | 78 | 60 | 512 | 432 | 80 | .564 | 12 | LLWWL | |
| 5 | 142 | 74 | 65 | 481 | 444 | 37 | .532 | 16.5 | DLLLL | |
| 6 | 143 | 73 | 67 | 559 | 506 | 53 | .521 | 18 | LWWWW | |
| 7 | 140 | 63 | 75 | 474 | 594 | -120 | .457 | 27 | LLLLL | |
| 8 | 140 | 60 | 77 | 469 | 578 | -109 | .439 | 29.5 | LWWLL | |
| 9 | 141 | 60 | 79 | 472 | 486 | -14 | .433 | 30.5 | LLLLW | |
| 10 | 141 | 59 | 78 | 423 | 514 | -91 | .433 | 30.5 | WWWLL | |
| 11 | 141 | 59 | 80 | 441 | 564 | -123 | .426 | 31.5 | LWLLW | |
| 12 | 140 | 56 | 83 | 460 | 547 | -87 | .404 | 34.5 | WLWLW |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).



