BK Pardubice vs BC Juventus
Basketball Champions League · Round 5Wed 16 Dec · 17:00 UTC
Group 1
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 248 | 214 | 34 | .667 | – | WWL | |
| 2 | 3 | 2 | 1 | 249 | 215 |

Hyper2play| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 248 | 214 | 34 | .667 | – | WWL | |
| 2 | 3 | 2 | 1 | 249 | 215 |
| 34 |
| .667 | – |
| WLW |
| 3 | 3 | 2 | 1 | 253 | 264 | -11 | .667 | – | LWW |
| 4 | 3 | 0 | 3 | 211 | 268 | -57 | .000 | 2 | LLL |
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 177 | 145 | 32 | .500 | – | WL | |
| 2 | 2 | 1 | 1 | 173 | 171 | 2 | .500 | – | WL | |
| 3 | 2 | 1 | 1 | 159 | 173 | -14 | .500 | – | LW | |
| 4 | 2 | 1 | 1 | 157 | 177 | -20 | .500 | – | LW |
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 258 | 241 | 17 | 1.000 | – | WWW | |
| 2 | 3 | 2 | 1 | 243 | 205 | 38 | .667 | 1 | WWL | |
| 3 | 3 | 1 | 2 | 235 | 231 | 4 | .333 | 2 | LLW | |
| 4 | 3 | 0 | 3 | 215 | 274 | -59 | .000 | 3 | LLL |
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 274 | 263 | 11 | .667 | – | WWL | |
| 2 | 3 | 2 | 1 | 244 | 247 | -3 | .667 | – | WLW | |
| 3 | 3 | 1 | 2 | 256 | 245 | 11 | .333 | 1 | LWL | |
| 4 | 3 | 1 | 2 | 243 | 262 | -19 | .333 | 1 | LLW |
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 303 | 265 | 38 | 1.000 | – | WWW | |
| 2 | 3 | 2 | 1 | 289 | 268 | 21 | .667 | 1 | WWL | |
| 3 | 3 | 1 | 2 | 235 | 254 | -19 | .333 | 2 | LLW | |
| 4 | 3 | 0 | 3 | 244 | 284 | -40 | .000 | 3 | LLL |
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 184 | 129 | 55 | 1.000 | – | WW | |
| 2 | 2 | 1 | 1 | 157 | 141 | 16 | .500 | 1 | WL | |
| 3 | 2 | 1 | 1 | 142 | 180 | -38 | .500 | 1 | LW | |
| 4 | 2 | 0 | 2 | 128 | 161 | -33 | .000 | 2 | LL |
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 162 | 149 | 13 | 1.000 | – | WW | |
| 2 | 2 | 1 | 1 | 160 | 152 | 8 | .500 | 1 | LW | |
| 3 | 2 | 1 | 1 | 152 | 150 | 2 | .500 | 1 | WL | |
| 4 | 2 | 0 | 2 | 149 | 172 | -23 | .000 | 2 | LL |
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 202 | 169 | 33 | 1.000 | – | WW | |
| 2 | 2 | 1 | 1 | 178 | 171 | 7 | .500 | 1 | LW | |
| 3 | 2 | 1 | 1 | 171 | 196 | -25 | .500 | 1 | WL | |
| 4 | 2 | 0 | 2 | 165 | 180 | -15 | .000 | 2 | LL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).