Delaware Blue Coats 147-122 Capital City Go-Go
NBA G LeagueSat 7 Nov · 23:00 UTC · Bob Carpenter Center
Group 1
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 385 | 348 | 37 | 1.000 | – | WWW | |
| 2 | 4 | 3 | 1 | 464 | 425 |

Hyper2play| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 385 | 348 | 37 | 1.000 | – | WWW | |
| 2 | 4 | 3 | 1 | 464 | 425 |
| 39 |
| .750 | 0.5 |
| WWWL |
| 3 | 3 | 2 | 1 | 338 | 317 | 21 | .667 | 1 | WWL |
| 4 | 6 | 3 | 3 | 731 | 723 | 8 | .500 | 1.5 | LWLWW |
| 5 | 4 | 2 | 2 | 445 | 419 | 26 | .500 | 1.5 | LLWW |
| 6 | 4 | 2 | 2 | 475 | 500 | -25 | .500 | 1.5 | WWLL |
| 7 | 3 | 0 | 3 | 282 | 323 | -41 | .000 | 3 | LLL |
| 8 | 3 | 0 | 3 | 346 | 411 | -65 | .000 | 3 | LLL |
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 268 | 256 | 12 | 1.000 | – | WW | |
| 2 | 5 | 4 | 1 | 593 | 563 | 30 | .800 | -0.5 | WWWLW | |
| 3 | 3 | 2 | 1 | 396 | 368 | 28 | .667 | 0.5 | WWL | |
| 4 | 3 | 2 | 1 | 345 | 334 | 11 | .667 | 0.5 | WLW | |
| 5 | 6 | 2 | 4 | 673 | 686 | -13 | .333 | 2 | LWLWL | |
| 6 | 3 | 1 | 2 | 335 | 337 | -2 | .333 | 1.5 | LLW | |
| 7 | 4 | 1 | 3 | 475 | 515 | -40 | .250 | 2 | LLLW | |
| 8 | 2 | 0 | 2 | 264 | 290 | -26 | .000 | 2 | LL |
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 377 | 314 | 63 | 1.000 | – | WWW | |
| 2 | 3 | 3 | 0 | 307 | 281 | 26 | 1.000 | – | WWW | |
| 3 | 3 | 2 | 1 | 336 | 308 | 28 | .667 | 1 | LWW | |
| 4 | 5 | 3 | 2 | 478 | 471 | 7 | .600 | 1 | WWWLL | |
| 5 | 4 | 2 | 2 | 413 | 395 | 18 | .500 | 1.5 | LWLW | |
| 6 | 4 | 1 | 3 | 383 | 408 | -25 | .250 | 2.5 | LLWL | |
| 7 | 4 | 1 | 3 | 417 | 464 | -47 | .250 | 2.5 | LWLL | |
| 8 | 6 | 1 | 5 | 572 | 642 | -70 | .167 | 3.5 | LLLWL |
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 597 | 558 | 39 | .800 | – | WWLWW | |
| 2 | 5 | 4 | 1 | 610 | 598 | 12 | .800 | – | WLWWW | |
| 3 | 4 | 2 | 2 | 459 | 457 | 2 | .500 | 1.5 | LLWW | |
| 4 | 4 | 2 | 2 | 491 | 495 | -4 | .500 | 1.5 | LWWL | |
| 5 | 4 | 2 | 2 | 458 | 464 | -6 | .500 | 1.5 | WLLW | |
| 6 | 3 | 1 | 2 | 348 | 351 | -3 | .333 | 2 | WLL | |
| 7 | 5 | 0 | 5 | 609 | 649 | -40 | .000 | 4 | LLLLL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).