Houston Rockets vs Detroit Pistons
NBASun 17 Jan · 01:30 UTC · Toyota Center
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 887 | 841 | 46 | .875 | – | LWWWW | |
| 2 | 7 | 6 | 1 |

Hyper2play| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 887 | 841 | 46 | .875 | – | LWWWW | |
| 2 | 7 | 6 | 1 |
| 861 |
| 771 |
| 90 |
| .857 | 0.5 |
| WWWWL |
| 3 | 7 | 6 | 1 | 845 | 758 | 87 | .857 | 0.5 | WWWLW |
| 4 | 7 | 6 | 1 | 783 | 702 | 81 | .857 | 0.5 | WLWWW |
| 5 | 6 | 5 | 1 | 712 | 655 | 57 | .833 | 1 | WWWWW |
| 6 | 5 | 4 | 1 | 603 | 546 | 57 | .800 | 1.5 | WWWLW |
| 7 | 7 | 5 | 2 | 842 | 805 | 37 | .714 | 1.5 | WLWLW |
| 8 | 7 | 5 | 2 | 756 | 754 | 2 | .714 | 1.5 | WWLLW |
| 9 | 6 | 4 | 2 | 704 | 661 | 43 | .667 | 2 | LWWWW |
| 10 | 8 | 5 | 3 | 952 | 861 | 91 | .625 | 2 | LLWLW |
| 11 | 5 | 3 | 2 | 570 | 576 | -6 | .600 | 2.5 | LWLWW |
| 12 | 7 | 4 | 3 | 838 | 813 | 25 | .571 | 2.5 | WWLWL |
| 13 | 7 | 4 | 3 | 824 | 804 | 20 | .571 | 2.5 | LWWWW |
| 14 | 7 | 4 | 3 | 766 | 752 | 14 | .571 | 2.5 | WLLWW |
| 15 | 7 | 4 | 3 | 786 | 786 | 0 | .571 | 2.5 | LWWWL |
| 16 | 8 | 4 | 4 | 922 | 912 | 10 | .500 | 3 | LLWLW |
| 17 | 6 | 3 | 3 | 709 | 662 | 47 | .500 | 3 | WLWLL |
| 18 | 7 | 3 | 4 | 853 | 841 | 12 | .429 | 3.5 | LLWWW |
| 19 | 7 | 3 | 4 | 745 | 736 | 9 | .429 | 3.5 | LWWLW |
| 20 | 8 | 3 | 5 | 779 | 869 | -90 | .375 | 4 | WLLLL |
| 21 | 6 | 2 | 4 | 710 | 729 | -19 | .333 | 4 | LLLWW |
| 22 | 7 | 2 | 5 | 740 | 803 | -63 | .286 | 4.5 | WLWLL |
| 23 | 8 | 2 | 6 | 894 | 925 | -31 | .250 | 5 | LLLLL |
| 24 | 4 | 1 | 3 | 448 | 498 | -50 | .250 | 4 | LWLL |
| 25 | 6 | 1 | 5 | 639 | 683 | -44 | .167 | 5 | LLLLL |
| 26 | 6 | 1 | 5 | 652 | 713 | -61 | .167 | 5 | WLLLL |
| 27 | 7 | 1 | 6 | 739 | 799 | -60 | .143 | 5.5 | LLLWL |
| 28 | 7 | 1 | 6 | 778 | 869 | -91 | .143 | 5.5 | LWLLL |
| 29 | 7 | 1 | 6 | 771 | 870 | -99 | .143 | 5.5 | LLLLW |
| 30 | 7 | 1 | 6 | 788 | 902 | -114 | .143 | 5.5 | LLLLL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).