Manisa BB vs Çayirova
Basketbol Süper Ligi · Round 10Fri 4 Dec · 16:00 UTC
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 464 | 417 | 47 | 1.000 | – | WWWWW | |
| 2 | 4 | 4 |

Hyper2play| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 464 | 417 | 47 | 1.000 | – | WWWWW | |
| 2 | 4 | 4 |
| 0 |
| 349 |
| 326 |
| 23 |
| 1.000 | 0.5 |
| WWWW |
| 3 | 4 | 3 | 1 | 305 | 283 | 22 | .750 | 1.5 | WWWL |
| 4 | 3 | 2 | 1 | 250 | 230 | 20 | .667 | 2 | WWL |
| 5 | 5 | 3 | 2 | 411 | 409 | 2 | .600 | 2 | WLWWL |
| 6 | 5 | 3 | 2 | 418 | 417 | 1 | .600 | 2 | WLLWW |
| 7 | 4 | 2 | 2 | 357 | 337 | 20 | .500 | 2.5 | LWLW |
| 8 | 2 | 1 | 1 | 160 | 161 | -1 | .500 | 2.5 | WL |
| 9 | 5 | 2 | 3 | 399 | 412 | -13 | .400 | 3 | LWLWL |
| 10 | 5 | 2 | 3 | 399 | 420 | -21 | .400 | 3 | WLLWL |
| 11 | 5 | 2 | 3 | 413 | 444 | -31 | .400 | 3 | LWLWL |
| 12 | BSBordo Sportif | 3 | 1 | 2 | 248 | 239 | 9 | .333 | 3 | LLW |
| 13 | 4 | 1 | 3 | 341 | 333 | 8 | .250 | 3.5 | WLLL |
| 14 | 4 | 1 | 3 | 328 | 332 | -4 | .250 | 3.5 | LWLL |
| 15 | 5 | 1 | 4 | 382 | 421 | -39 | .200 | 4 | LLWLL |
| 16 | ÇÇayirova | 5 | 1 | 4 | 402 | 445 | -43 | .200 | 4 | LLLLW |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).