Maxima Roma vs Trento
Lega Basket Serie A · Round 16Sun 17 Jan · 19:00 UTC · Palazzo dello Sport
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 580 | 521 | 59 | .833 | – | WWWWL | |
| 2 | 6 | 5 | 1 | 565 | 517 | 48 | .833 | – | WWLWW | |
| 3 | 6 | 5 | 1 | 559 | 533 | 26 | .833 | – | WLWWW | |
| 4 | 6 | 4 | 2 | 548 | 493 | 55 | .667 | 1 | LWWLW | |
| 5 | 6 | 4 | 2 | 518 | 499 | 19 | .667 | 1 | LWWWW | |
| 6 | 6 | 4 | 2 | 533 | 529 | 4 | .667 | 1 | WWLWW | |
| 7 | 6 | 3 | 3 | 545 | 519 | 26 | .500 | 2 | LLWWW | |
| 8 | 6 | 3 | 3 | 485 | 481 | 4 | .500 | 2 | WLLLW | |
| 9 | 6 | 3 | 3 | 538 | 543 | -5 | .500 | 2 | WWWLL | |
| 10 | 6 | 3 | 3 | 532 | 542 | -10 | .500 | 2 | WLWLL | |
| 11 | 6 | 3 | 3 | 477 | 497 | -20 | .500 | 2 | LWWLL | |
| 12 | 6 | 2 | 4 | 601 | 579 | 22 | .333 | 3 | WLLLW | |
| 13 | 6 | 2 | 4 | 494 | 503 | -9 | .333 | 3 | LWLWL | |
| 14 | 6 | 1 | 5 | 499 | 561 | -62 | .167 | 4 | LLLLL | |
| 15 | 6 | 1 | 5 | 482 | 553 | -71 | .167 | 4 | LLLWL | |
| 16 | 6 | 0 | 6 | 451 | 537 | -86 | .000 | 5 | LLLLL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).



