Oklahoma City Thunder vs San Antonio Spurs
NBASun 14 Mar · 18:30 UTC · Paycom Center
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 999 | 947 | 52 | .889 | – | WWWWW | |
| 2 | 7 | 6 | 1 |

Hyper2play| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 999 | 947 | 52 | .889 | – | WWWWW | |
| 2 | 7 | 6 | 1 |
| 853 |
| 775 |
| 78 |
| .857 | 1 |
| WLWWW |
| 3 | 9 | 7 | 2 | 1061 | 968 | 93 | .778 | 1 | WLWWL |
| 4 | 8 | 6 | 2 | 964 | 878 | 86 | .750 | 1.5 | WWWLL |
| 5 | 8 | 6 | 2 | 889 | 814 | 75 | .750 | 1.5 | LWWWL |
| 6 | 8 | 6 | 2 | 980 | 922 | 58 | .750 | 1.5 | LWLWW |
| 7 | 8 | 6 | 2 | 914 | 866 | 48 | .750 | 1.5 | WWWLW |
| 8 | 8 | 6 | 2 | 880 | 870 | 10 | .750 | 1.5 | WLLWW |
| 9 | 7 | 5 | 2 | 823 | 758 | 65 | .714 | 2 | WWWWW |
| 10 | 9 | 6 | 3 | 1069 | 968 | 101 | .667 | 2 | LWLWW |
| 11 | 8 | 5 | 3 | 940 | 917 | 23 | .625 | 2.5 | WWWWW |
| 12 | 7 | 4 | 3 | 808 | 803 | 5 | .571 | 3 | LWWLW |
| 13 | 7 | 4 | 3 | 786 | 786 | 0 | .571 | 3 | LWWWL |
| 14 | 9 | 5 | 4 | 1042 | 1017 | 25 | .556 | 3 | LWLWW |
| 15 | 8 | 4 | 4 | 880 | 841 | 39 | .500 | 3.5 | WWLWW |
| 16 | 8 | 4 | 4 | 943 | 908 | 35 | .500 | 3.5 | WLLWL |
| 17 | 8 | 4 | 4 | 973 | 954 | 19 | .500 | 3.5 | LWWWW |
| 18 | 8 | 4 | 4 | 954 | 937 | 17 | .500 | 3.5 | WLWLL |
| 19 | 8 | 4 | 4 | 871 | 872 | -1 | .500 | 3.5 | LLWWL |
| 20 | 9 | 3 | 6 | 1001 | 1028 | -27 | .333 | 5 | LLLLW |
| 21 | 9 | 3 | 6 | 883 | 983 | -100 | .333 | 5 | LLLLL |
| 22 | 7 | 2 | 5 | 827 | 867 | -40 | .286 | 5 | LLWWL |
| 23 | 7 | 2 | 5 | 740 | 803 | -63 | .286 | 5 | WLWLL |
| 24 | 8 | 2 | 6 | 853 | 903 | -50 | .250 | 5.5 | LLWLW |
| 25 | 6 | 1 | 5 | 680 | 746 | -66 | .167 | 5.5 | WLLLL |
| 26 | 7 | 1 | 6 | 757 | 808 | -51 | .143 | 6 | LLLLL |
| 27 | 7 | 1 | 6 | 771 | 870 | -99 | .143 | 6 | LLLLW |
| 28 | 8 | 1 | 7 | 862 | 952 | -90 | .125 | 6.5 | LLLLL |
| 29 | 8 | 1 | 7 | 880 | 978 | -98 | .125 | 6.5 | WLLLL |
| 30 | 8 | 1 | 7 | 893 | 1037 | -144 | .125 | 6.5 | LLLLL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).