Osceola Magic 136-129 Texas Legends
NBA G LeagueFri 17 Nov · 00:00 UTC
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – | ||
| 3 |

Hyper2play| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – | ||
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| .000 | – |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).