Sacramento Kings vs Miami Heat
NBAMon 9 Nov · 02:00 UTC · Golden 1 Center
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 591 | 531 | 60 | 1.000 | – | WWWWW | |
| 2 | 6 | 5 | 1 | 726 | 660 | 66 | .833 | 0.5 | WWWWL | |
| 3 | 6 | 5 | 1 | 659 | 611 | 48 | .833 | 0.5 | WWLWW | |
| 4 | 6 | 5 | 1 | 652 | 630 | 22 | .833 | 0.5 | WWLWW | |
| 5 | 5 | 4 | 1 | 604 | 558 | 46 | .800 | 1 | LWWWW | |
| 6 | 5 | 4 | 1 | 541 | 523 | 18 | .800 | 1 | WWWWL | |
| 7 | 4 | 3 | 1 | 491 | 456 | 35 | .750 | 1.5 | WWWL | |
| 8 | 6 | 4 | 2 | 729 | 640 | 89 | .667 | 1.5 | WWLLW | |
| 9 | 6 | 4 | 2 | 711 | 680 | 31 | .667 | 1.5 | WWLWL | |
| 10 | 6 | 4 | 2 | 686 | 671 | 15 | .667 | 1.5 | WLWWW | |
| 11 | 5 | 3 | 2 | 584 | 531 | 53 | .600 | 2 | WWLWL | |
| 12 | 5 | 3 | 2 | 583 | 550 | 33 | .600 | 2 | LLWWW | |
| 13 | 5 | 3 | 2 | 590 | 585 | 5 | .600 | 2 | LWWWL | |
| 14 | 5 | 3 | 2 | 570 | 576 | -6 | .600 | 2 | LWLWW | |
| 15 | 6 | 3 | 3 | 715 | 687 | 28 | .500 | 2.5 | WLLLW | |
| 16 | 6 | 3 | 3 | 700 | 692 | 8 | .500 | 2.5 | LLWWW | |
| 17 | 6 | 3 | 3 | 663 | 658 | 5 | .500 | 2.5 | LWLLW | |
| 18 | 6 | 3 | 3 | 584 | 636 | -52 | .500 | 2.5 | LWWLL | |
| 19 | 5 | 2 | 3 | 549 | 592 | -43 | .400 | 3 | LLWLW | |
| 20 | 6 | 2 | 4 | 642 | 646 | -4 | .333 | 3.5 | LLWWL | |
| 21 | 6 | 2 | 4 | 710 | 729 | -19 | .333 | 3.5 | LLLWW | |
| 22 | 6 | 2 | 4 | 700 | 719 | -19 | .333 | 3.5 | LWLLL | |
| 23 | 4 | 1 | 3 | 448 | 498 | -50 | .250 | 3.5 | LWLL | |
| 24 | 5 | 1 | 4 | 597 | 608 | -11 | .200 | 4 | LLLLW | |
| 25 | 5 | 1 | 4 | 527 | 559 | -32 | .200 | 4 | WLLLL | |
| 26 | 5 | 1 | 4 | 562 | 601 | -39 | .200 | 4 | LWLLL | |
| 27 | 5 | 1 | 4 | 567 | 621 | -54 | .200 | 4 | LLLWL | |
| 28 | 6 | 1 | 5 | 681 | 776 | -95 | .167 | 4.5 | WLLLL | |
| 29 | 5 | 0 | 5 | 551 | 606 | -55 | .000 | 5 | LLLLL | |
| 30 | 5 | 0 | 5 | 551 | 634 | -83 | .000 | 5 | LLLLL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).



