Trento 80-88 Niners Chemnitz
EuroCup · Round 3Tue 13 Oct · 18:00 UTC · PalaTrento
Group 1
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 453 | 393 | 60 | .800 | – | WWWLW | |
| 2 | 5 | 3 |

Hyper2play| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 453 | 393 | 60 | .800 | – | WWWLW | |
| 2 | 5 | 3 |
| 2 |
| 453 |
| 433 |
| 20 |
| .600 | 1 |
| WLWLW |
| 3 | 5 | 3 | 2 | 451 | 435 | 16 | .600 | 1 | LWLWW |
| 4 | 5 | 3 | 2 | 422 | 407 | 15 | .600 | 1 | WWLWL |
| 5 | 5 | 3 | 2 | 389 | 393 | -4 | .600 | 1 | WLWWL |
| 6 | 5 | 2 | 3 | 408 | 409 | -1 | .400 | 2 | LLLWW |
| 7 | 5 | 2 | 3 | 415 | 443 | -28 | .400 | 2 | LWWLL |
| 8 | AMBAS Monaco Basket | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.5 |
| 9 | 5 | 0 | 5 | 338 | 416 | -78 | .000 | 4 | LLLLL |
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 462 | 419 | 43 | 1.000 | – | WWWWW | |
| 2 | 5 | 4 | 1 | 441 | 390 | 51 | .800 | 1 | LWWWW | |
| 3 | 5 | 4 | 1 | 452 | 415 | 37 | .800 | 1 | WWWLW | |
| 4 | 5 | 2 | 3 | 455 | 441 | 14 | .400 | 3 | WLLWL | |
| 5 | 5 | 2 | 3 | 410 | 437 | -27 | .400 | 3 | WLLLW | |
| 6 | 5 | 1 | 4 | 414 | 441 | -27 | .200 | 4 | LLLWL | |
| 7 | 5 | 1 | 4 | 424 | 456 | -32 | .200 | 4 | LLWLL | |
| 8 | 5 | 1 | 4 | 392 | 451 | -59 | .200 | 4 | LWLLL |
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 456 | 374 | 82 | 1.000 | – | WWWWW | |
| 2 | 5 | 5 | 0 | 444 | 368 | 76 | 1.000 | – | WWWWW | |
| 3 | 5 | 3 | 2 | 416 | 419 | -3 | .600 | 2 | LWLWW | |
| 4 | 5 | 3 | 2 | 404 | 421 | -17 | .600 | 2 | WLWLW | |
| 5 | 5 | 2 | 3 | 406 | 402 | 4 | .400 | 3 | LLWWL | |
| 6 | 5 | 1 | 4 | 399 | 427 | -28 | .200 | 4 | WLLLL | |
| 7 | 5 | 1 | 4 | 392 | 458 | -66 | .200 | 4 | LWLLL | |
| 8 | 5 | 0 | 5 | 363 | 411 | -48 | .000 | 5 | LLLLL |
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 441 | 409 | 32 | .800 | – | WLWWW | |
| 2 | 5 | 3 | 2 | 404 | 365 | 39 | .600 | 1 | LWLWW | |
| 3 | 5 | 3 | 2 | 412 | 420 | -8 | .600 | 1 | WLLWW | |
| 4 | 5 | 3 | 2 | 439 | 452 | -13 | .600 | 1 | LWWLW | |
| 5 | 5 | 2 | 3 | 430 | 407 | 23 | .400 | 2 | WLWLL | |
| 6 | 5 | 2 | 3 | 420 | 420 | 0 | .400 | 2 | WLLWL | |
| 7 | 5 | 2 | 3 | 415 | 458 | -43 | .400 | 2 | LWWLL | |
| 8 | 5 | 1 | 4 | 377 | 407 | -30 | .200 | 3 | LWLLL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).