Utah Jazz vs Detroit Pistons
NBATue 16 Feb · 02:00 UTC · Delta Center
| # | Team | P | W | L | PF | PA | +/- | PCT | GB | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 954 | 851 | 103 | .875 | – | WWLWW | |
| 2 | 8 | 7 | 1 | 887 | 841 | 46 | .875 | – | LWWWW | |
| 3 | 7 | 6 | 1 | 861 | 771 | 90 | .857 | 0.5 | WWWWL | |
| 4 | 7 | 6 | 1 | 783 | 702 | 81 | .857 | 0.5 | WLWWW | |
| 5 | 6 | 5 | 1 | 721 | 656 | 65 | .833 | 1 | WWLWW | |
| 6 | 8 | 6 | 2 | 980 | 922 | 58 | .750 | 1 | LWLWW | |
| 7 | 7 | 5 | 2 | 823 | 758 | 65 | .714 | 1.5 | WWWWW | |
| 8 | 7 | 5 | 2 | 805 | 764 | 41 | .714 | 1.5 | WWWWL | |
| 9 | 7 | 5 | 2 | 756 | 754 | 2 | .714 | 1.5 | WWLLW | |
| 10 | 8 | 5 | 3 | 952 | 861 | 91 | .625 | 2 | LLWLW | |
| 11 | 8 | 5 | 3 | 940 | 917 | 23 | .625 | 2 | WWWWW | |
| 12 | 7 | 4 | 3 | 834 | 780 | 54 | .571 | 2.5 | LWLLW | |
| 13 | 7 | 4 | 3 | 838 | 813 | 25 | .571 | 2.5 | WWLWL | |
| 14 | 7 | 4 | 3 | 766 | 752 | 14 | .571 | 2.5 | WLLWW | |
| 15 | 7 | 4 | 3 | 786 | 786 | 0 | .571 | 2.5 | LWWWL | |
| 16 | 8 | 4 | 4 | 922 | 912 | 10 | .500 | 3 | LLWLW | |
| 17 | 6 | 3 | 3 | 680 | 694 | -14 | .500 | 3 | WLWWL | |
| 18 | 7 | 3 | 4 | 853 | 841 | 12 | .429 | 3.5 | LLWWW | |
| 19 | 7 | 3 | 4 | 745 | 736 | 9 | .429 | 3.5 | LWWLW | |
| 20 | 8 | 3 | 5 | 779 | 869 | -90 | .375 | 4 | WLLLL | |
| 21 | 7 | 2 | 5 | 827 | 867 | -40 | .286 | 4.5 | LLWWL | |
| 22 | 7 | 2 | 5 | 740 | 803 | -63 | .286 | 4.5 | WLWLL | |
| 23 | 8 | 2 | 6 | 894 | 925 | -31 | .250 | 5 | LLLLL | |
| 24 | 5 | 1 | 4 | 561 | 614 | -53 | .200 | 4.5 | LWLLL | |
| 25 | 7 | 1 | 6 | 757 | 808 | -51 | .143 | 5.5 | LLLLL | |
| 26 | 7 | 1 | 6 | 739 | 799 | -60 | .143 | 5.5 | LLLWL | |
| 27 | 7 | 1 | 6 | 749 | 832 | -83 | .143 | 5.5 | LLLLL | |
| 28 | 7 | 1 | 6 | 778 | 869 | -91 | .143 | 5.5 | LWLLL | |
| 29 | 7 | 1 | 6 | 771 | 870 | -99 | .143 | 5.5 | LLLLW | |
| 30 | 7 | 1 | 6 | 788 | 902 | -114 | .143 | 5.5 | LLLLL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).



