Bayern Munich vs Bayer Leverkusen
Bundesliga · Round 16Tue 12 Jan · 19:30 UTC · Allianz Arena
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | 27 | 8 | 19 | 18 | DWWDW | |
| 2 | 8 | 5 | 3 | 0 | 14 | 6 | 8 | 18 | DWDDW | |
| 3 | 8 | 5 | 1 | 2 | 18 | 10 | 8 | 16 | WLLWD | |
| 4 | 8 | 5 | 0 | 3 | 22 | 11 | 11 | 15 | WWLWL | |
| 5 | 8 | 4 | 3 | 1 | 17 | 14 | 3 | 15 | WWDDW | |
| 6 | 8 | 4 | 1 | 3 | 18 | 16 | 2 | 13 | LLWWW | |
| 7 | 8 | 4 | 1 | 3 | 16 | 16 | 0 | 13 | WLWLD | |
| 8 | 8 | 3 | 2 | 3 | 13 | 18 | -5 | 11 | WLWLD | |
| 9 | 8 | 3 | 1 | 4 | 17 | 17 | 0 | 10 | LLWLW | |
| 10 | 8 | 2 | 3 | 3 | 18 | 15 | 3 | 9 | LDLDL | |
| 11 | 8 | 3 | 0 | 5 | 14 | 15 | -1 | 9 | WLLWL | |
| 12 | 8 | 3 | 0 | 5 | 14 | 16 | -2 | 9 | LWWLL | |
| 13 | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 9 | DDLWL | |
| 14 | 8 | 2 | 3 | 3 | 6 | 9 | -3 | 9 | DWDLW | |
| 15 | 8 | 3 | 0 | 5 | 7 | 19 | -12 | 9 | LLWWW | |
| 16 | 8 | 1 | 4 | 3 | 7 | 19 | -12 | 7 | DDDWL | |
| 17 | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 | LDLLD | |
| 18 | 8 | 1 | 1 | 6 | 11 | 22 | -11 | 4 | DWLLL |



