Bolton Wanderers vs Queens Park Rangers
Championship · Round 35Tue 2 Mar · 19:45 UTC · Toughsheet Community Stadium
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 4 | 1 | 30 | 17 | 13 | 28 | WWDWW | |
| 2 | 14 | 7 | 5 | 2 | 26 | 13 | 13 | 26 | WWLWW | |
| 3 | 14 | 8 | 2 | 4 | 22 | 17 | 5 | 26 | WWDWL | |
| 4 | 14 | 8 | 2 | 4 | 21 | 16 | 5 | 26 | LWLLW | |
| 5 | 14 | 7 | 4 | 3 | 20 | 15 | 5 | 25 | DWDWW | |
| 6 | 14 | 8 | 4 | 2 | 29 | 14 | 15 | 24 | DWWDW | |
| 7 | 13 | 7 | 3 | 3 | 23 | 16 | 7 | 24 | WWDWL | |
| 8 | 13 | 6 | 4 | 3 | 33 | 18 | 15 | 22 | LLWWD | |
| 9 | 14 | 6 | 4 | 4 | 20 | 17 | 3 | 22 | WWDWL | |
| 10 | 14 | 6 | 4 | 4 | 19 | 16 | 3 | 22 | WDWDW | |
| 11 | 14 | 5 | 6 | 3 | 22 | 17 | 5 | 21 | DLWLW | |
| 12 | 14 | 6 | 0 | 8 | 27 | 24 | 3 | 18 | WWWLL | |
| 13 | 14 | 5 | 3 | 6 | 23 | 24 | -1 | 18 | LWLDL | |
| 14 | 14 | 5 | 3 | 6 | 20 | 22 | -2 | 18 | LLWLW | |
| 15 | 13 | 5 | 3 | 5 | 15 | 17 | -2 | 18 | WDLLD | |
| 16 | 14 | 5 | 2 | 7 | 19 | 26 | -7 | 17 | WLLDW | |
| 17 | 14 | 4 | 3 | 7 | 14 | 24 | -10 | 15 | LLWDL | |
| 18 | 13 | 3 | 5 | 5 | 19 | 20 | -1 | 14 | LWDWL | |
| 19 | 13 | 3 | 5 | 5 | 15 | 19 | -4 | 14 | LLWLD | |
| 20 | 14 | 4 | 2 | 8 | 13 | 23 | -10 | 14 | WLLWL | |
| 21 | 14 | 3 | 5 | 6 | 11 | 22 | -11 | 14 | LLLLD | |
| 22 | 14 | 1 | 7 | 6 | 18 | 26 | -8 | 10 | DDLLD | |
| 23 | 14 | 1 | 4 | 9 | 11 | 29 | -18 | 7 | LLDLL | |
| 24 | 14 | 1 | 2 | 11 | 12 | 30 | -18 | 5 | LLDLL |



