Bragantino 1-0 Atlético Mineiro
Brasileirão · Round 2Wed 4 Feb · 22:00 UTC · Estadio Cicero de Souza Marques
Gustavo Neves 38'
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 7 | 4 | 71 | 29 | 42 | 76 | WWWWW | |
| 2 | 33 | 20 | 10 | 3 | 56 | 22 | 34 | 70 | DWWWW | |
| 3 | 33 | 17 | 6 | 10 | 52 | 46 | 6 | 57 | WWWLW | |
| 4 | 33 | 15 | 9 | 9 | 52 | 42 | 10 | 54 | WLLLW | |
| 5 | 34 | 15 | 9 | 10 | 51 | 43 | 8 | 54 | LLDLW | |
| 6 | 33 | 14 | 11 | 8 | 48 | 42 | 6 | 53 | WDLWL | |
| 7 | 34 | 14 | 8 | 12 | 44 | 40 | 4 | 50 | LLLWW | |
| 8 | 34 | 13 | 8 | 13 | 44 | 39 | 5 | 47 | WWLDW | |
| 9 | 34 | 12 | 11 | 11 | 50 | 49 | 1 | 47 | LDDWL | |
| 10 | 34 | 12 | 8 | 14 | 39 | 39 | 0 | 44 | DLDWW | |
| 11 | 34 | 11 | 9 | 14 | 46 | 53 | -7 | 42 | WLLWD | |
| 12 | 34 | 11 | 9 | 14 | 40 | 51 | -11 | 42 | LWLLD | |
| 13 | 33 | 11 | 8 | 14 | 43 | 50 | -7 | 41 | WLWLD | |
| 14 | 34 | 10 | 10 | 14 | 39 | 48 | -9 | 40 | WLDWL | |
| 15 | 33 | 10 | 8 | 15 | 35 | 48 | -13 | 38 | LDDLW | |
| 16 | 34 | 9 | 11 | 14 | 38 | 42 | -4 | 38 | WLWLD | |
| 17 | 34 | 9 | 10 | 15 | 36 | 42 | -6 | 37 | DWLDL | |
| 18 | 34 | 9 | 10 | 15 | 38 | 47 | -9 | 37 | LWWLD | |
| 19 | 33 | 6 | 11 | 16 | 36 | 51 | -15 | 29 | WLDDD | |
| 20 | 33 | 4 | 9 | 20 | 33 | 68 | -35 | 21 | LLWLL |



