FC San Pédro 2-1 Nouadhibou
CAF Champions League · Round 2Sat 17 Oct · 16:00 UTC · Stade Auguste Denise

Hyper2play| 1 |
| 5 |
| 8 |
| WWDD |
| 3 | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | WDLW |
| 4 | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 7 | WDWL |
| 5 | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 5 | DDLW |
| 6 | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 | DDWL |
| 7 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | LW |
| 8 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | DD |
| 9 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | DD |
| 10 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | DD |
| 11 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | LD |
| 12 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | LD |
| 13 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | LL |
| 14 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | LL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 12 | WWWW | |
| 2 | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 | DWWW | |
| 3 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 | WDDW | |
| 4 | 4 | 2 | 1 | 1 | 8 | 2 | 6 | 7 | DWLW | |
| 5 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | WWDL | |
| 6 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | DDWL | |
| 7 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | WDLL | |
| 8 | 4 | 1 | 0 | 3 | 3 | 3 | 0 | 3 | LWLL | |
| 9 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | WL | |
| 10 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | DD | |
| 11 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | LD | |
| 12 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | DL | |
| 13 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | LD | |
| 14 | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 1 | DL | |
| 15 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL | |
| 16 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | LL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 1 | 11 | 12 | WWWW | |
| 2 | 4 | 4 | 0 | 0 | 7 | 0 | 7 | 12 | WWWW | |
| 3 | 4 | 3 | 0 | 1 | 3 | 1 | 2 | 9 | WWLW | |
| 4 | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 | WDDW | |
| 5 | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 6 | LWWL | |
| 6 | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 | WWLL | |
| 7 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | DWDL | |
| 8 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | DWLL | |
| 9 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WL | |
| 10 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | DL | |
| 11 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | LD | |
| 12 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | DL | |
| 13 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | LL | |
| 14 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | LL | |
| 15 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | LL | |
| 16 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | LL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 16 | 2 | 14 | 12 | WWWW | |
| 2 | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 | DWWW | |
| 3 | 4 | 2 | 2 | 0 | 3 | 0 | 3 | 8 | DDWW | |
| 4 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | WW | |
| 5 | 4 | 2 | 0 | 2 | 2 | 3 | -1 | 6 | WWLL | |
| 6 | 4 | 2 | 0 | 2 | 6 | 9 | -3 | 6 | WWLL | |
| 7 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL | |
| 8 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | LWLL | |
| 9 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | DD | |
| 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | DD | |
| 11 | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 | DDLL | |
| 12 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | DL | |
| 13 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | LL | |
| 14 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | LL | |
| 15 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | LL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).