Independiente Santa Fe 0-1 Llaneros
Liga DIMAYOR · Round 15Wed 1 Apr · 23:30 UTC · Estadio El Campín
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANAtlético Nacional | 16 | 11 | 2 | 3 | 32 | 13 | 19 | 35 | WLWWW |
| 2 | 16 | 10 | 4 | 2 | 31 |

Hyper2play| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANAtlético Nacional | 16 | 11 | 2 | 3 | 32 | 13 | 19 | 35 | WLWWW |
| 2 | 16 | 10 | 4 | 2 | 31 |
| 12 |
| 19 |
| 34 |
| WLDWW |
| 3 | DCDeportivo Cali | 16 | 8 | 6 | 2 | 24 | 10 | 14 | 30 | WDDWD |
| 4 | 16 | 7 | 7 | 2 | 25 | 16 | 9 | 28 | DDLLW |
| 5 | 16 | 8 | 4 | 4 | 23 | 17 | 6 | 28 | WLWWL |
| 6 | 16 | 6 | 8 | 2 | 24 | 14 | 10 | 26 | DDDWD |
| 7 | OCOnce Caldas | 17 | 6 | 6 | 5 | 21 | 18 | 3 | 24 | WWDDW |
| 8 | 16 | 7 | 2 | 7 | 23 | 24 | -1 | 23 | LWLLL |
| 9 | RÁRionegro Águilas | 16 | 5 | 7 | 4 | 21 | 20 | 1 | 22 | DDWLW |
| 10 | CDCúcuta Deportivo | 16 | 6 | 3 | 7 | 18 | 24 | -6 | 21 | WWWLL |
| 11 | 16 | 5 | 5 | 6 | 18 | 19 | -1 | 20 | DDLLL |
| 12 | IDBInternacional de Bogotá | 17 | 4 | 8 | 5 | 21 | 23 | -2 | 20 | DDWLW |
| 13 | ADVAlianza de Valledupar | 16 | 5 | 3 | 8 | 16 | 27 | -11 | 18 | LDWWL |
| 14 | LLlaneros | 16 | 5 | 2 | 9 | 16 | 21 | -5 | 17 | LLWLL |
| 15 | DPDeportivo Pereira | 16 | 3 | 8 | 5 | 12 | 19 | -7 | 17 | DDWDW |
| 16 | 16 | 3 | 7 | 6 | 21 | 24 | -3 | 16 | DDDWD |
| 17 | BCBoyacá Chicó | 16 | 4 | 4 | 8 | 13 | 26 | -13 | 16 | LLLWD |
| 18 | JDCJaguares de Córdoba | 16 | 3 | 4 | 9 | 17 | 29 | -12 | 13 | WLLWL |
| 19 | FFFortaleza FC | 16 | 1 | 9 | 6 | 17 | 24 | -7 | 12 | DDLDL |
| 20 | DPDeportivo Pasto | 16 | 3 | 3 | 10 | 11 | 24 | -13 | 12 | DLLWL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).