Kano Pillars 3-0 Ikorodu City
NPFL · Round 1Sun 8 Sept · 15:00 UTC · Sani Abacha Stadium
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 10 | 3 | 7 | 16 | LWWWW | |
| 2 | 10 | 3 | 4 | 3 | 12 | 11 | 1 | 13 | LWDDD | |
| 3 | 7 | 3 | 3 | 1 | 13 | 9 | 4 | 12 | WWDWD | |
| 4 | 7 | 3 | 3 | 1 | 5 | 3 | 2 | 12 | DDWWD | |
| 5 | 8 | 3 | 2 | 3 | 14 | 10 | 4 | 11 | DWLDL | |
| 6 | 5 | 2 | 3 | 0 | 7 | 5 | 2 | 9 | WWDDD | |
| 7 | 7 | 2 | 3 | 2 | 6 | 7 | -1 | 9 | DWLWD | |
| 8 | 6 | 2 | 3 | 1 | 4 | 6 | -2 | 9 | WWDLD | |
| 9 | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 8 | WDWD | |
| 10 | 7 | 2 | 1 | 4 | 8 | 9 | -1 | 7 | LLLDL | |
| 11 | 7 | 1 | 4 | 2 | 7 | 9 | -2 | 7 | LDDDD | |
| 12 | 4 | 1 | 3 | 0 | 3 | 1 | 2 | 6 | DDDW | |
| 13 | 6 | 0 | 6 | 0 | 4 | 4 | 0 | 6 | DDDDD | |
| 14 | 5 | 1 | 3 | 1 | 5 | 6 | -1 | 6 | DWDDL | |
| 15 | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 6 | WDDLD | |
| 16 | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 | LDLLD | |
| 17 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 | LDDLW | |
| 18 | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 | DDDL | |
| 19 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | DLL | |
| 20 | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 | LLLL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).



