Kano Pillars vs Ranchers Bees live
NPFL · Round 13Sat 14 Nov · 15:00 UTC
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 9 | 1 | 8 | 16 | DWWWW | |
| 2 | 7 | 3 | 3 | 1 | 13 | 9 | 4 | 12 | DWDWW | |
| 3 | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 11 | WDWWD | |
| 4 | 8 | 2 | 4 | 2 | 11 | 10 | 1 | 10 | WLDDD | |
| 5 | 5 | 2 | 3 | 0 | 7 | 5 | 2 | 9 | DDDWW | |
| 6 | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 | LWLDL | |
| 7 | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 | WLDLL | |
| 8 | 4 | 1 | 3 | 0 | 3 | 1 | 2 | 6 | WDDD | |
| 9 | 5 | 1 | 3 | 1 | 6 | 7 | -1 | 6 | WLDDD | |
| 10 | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | DWD | |
| 11 | 5 | 0 | 5 | 0 | 4 | 4 | 0 | 5 | DDDDD | |
| 12 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | WLDD | |
| 13 | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 | WDLLD | |
| 14 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | LDDW | |
| 15 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | DLDW | |
| 16 | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 | LDDD | |
| 17 | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 3 | LDLDD | |
| 18 | 4 | 0 | 3 | 1 | 2 | 6 | -4 | 3 | DDLD | |
| 19 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | LLD | |
| 20 | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 | LLLL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).



