Kun Khalifat 1-0 Kwara United
NPFL · Round 6Sun 27 Sept · 15:00 UTC
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 6 | 0 | 6 | 13 | WDWWW | |
| 2 | 6 | 3 | 2 | 1 | 4 |

Hyper2play| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 6 | 0 | 6 | 13 | WDWWW | |
| 2 | 6 | 3 | 2 | 1 | 4 |
| 2 |
| 2 |
| 11 |
| WDWWD |
| 3 | 5 | 2 | 3 | 0 | 7 | 5 | 2 | 9 | DDDWW |
| 4 | 7 | 2 | 3 | 2 | 9 | 8 | 1 | 9 | LWLDD |
| 5 | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 7 | WWLDL |
| 6 | 4 | 2 | 0 | 2 | 8 | 5 | 3 | 6 | WLWL |
| 7 | 5 | 1 | 3 | 1 | 7 | 7 | 0 | 6 | LDDWD |
| 8 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 | WDD |
| 9 | 5 | 0 | 5 | 0 | 4 | 4 | 0 | 5 | DDDDD |
| 10 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | WLDD |
| 11 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 | DW |
| 12 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | WDL |
| 13 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | WLD |
| 14 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | DDL |
| 15 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | LD |
| 16 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | LD |
| 17 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | DL |
| 18 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | LLD |
| 19 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | LDL |
| 20 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | LL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).