Kun Khalifat 2-0 Plateau United
NPFL · Round 15Sun 30 Nov · 15:00 UTC · Dan Anyiam Stadium
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 10 | 3 | 7 | 16 | LWWWW | |
| 2 | 9 | 3 | 4 | 2 | 12 |

Hyper2play| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 10 | 3 | 7 | 16 | LWWWW | |
| 2 | 9 | 3 | 4 | 2 | 12 |
| 10 |
| 2 |
| 13 |
| WDDDL |
| 3 | 7 | 3 | 3 | 1 | 13 | 9 | 4 | 12 | WWDWD |
| 4 | 7 | 3 | 3 | 1 | 5 | 3 | 2 | 12 | DDWWD |
| 5 | 5 | 2 | 3 | 0 | 7 | 5 | 2 | 9 | WWDDD |
| 6 | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 8 | WDWD |
| 7 | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 | LDLWL |
| 8 | 7 | 2 | 1 | 4 | 8 | 9 | -1 | 7 | LLLDL |
| 9 | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 7 | DDDDL |
| 10 | 4 | 1 | 3 | 0 | 3 | 1 | 2 | 6 | DDDW |
| 11 | 6 | 0 | 6 | 0 | 4 | 4 | 0 | 6 | DDDDD |
| 12 | 5 | 1 | 3 | 1 | 5 | 6 | -1 | 6 | DWDDL |
| 13 | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 6 | WDDLD |
| 14 | 5 | 1 | 3 | 1 | 3 | 6 | -3 | 6 | WDLDD |
| 15 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | DDLW |
| 16 | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 | LDLLD |
| 17 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | LWDLD |
| 18 | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 | DDDL |
| 19 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | DLL |
| 20 | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 | LLLL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).