Llaneros 1-1 Internacional de Bogotá
Liga DIMAYOR · Round 10Thu 5 Mar · 23:10 UTC · Estadio Bello Horizonte
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANAtlético Nacional | 17 | 11 | 3 | 3 | 33 | 14 | 19 | 36 | LWWWD |
| 2 | 17 | 10 | 5 | 2 | 31 |

Hyper2play| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANAtlético Nacional | 17 | 11 | 3 | 3 | 33 | 14 | 19 | 36 | LWWWD |
| 2 | 17 | 10 | 5 | 2 | 31 |
| 12 |
| 19 |
| 35 |
| LDWWD |
| 3 | DCDeportivo Cali | 17 | 9 | 6 | 2 | 26 | 10 | 16 | 33 | DDWDW |
| 4 | 17 | 7 | 8 | 2 | 26 | 17 | 9 | 29 | DLLWD |
| 5 | 17 | 8 | 4 | 5 | 23 | 18 | 5 | 28 | LWWLL |
| 6 | 17 | 6 | 9 | 2 | 24 | 14 | 10 | 27 | DDWDD |
| 7 | 17 | 8 | 2 | 7 | 25 | 25 | 0 | 26 | WLLLW |
| 8 | RÁRionegro Águilas | 17 | 6 | 7 | 4 | 22 | 20 | 2 | 25 | DWLWW |
| 9 | OCOnce Caldas | 17 | 6 | 6 | 5 | 21 | 18 | 3 | 24 | WWDDW |
| 10 | CDCúcuta Deportivo | 17 | 7 | 3 | 7 | 19 | 24 | -5 | 24 | WWLLW |
| 11 | 17 | 6 | 5 | 6 | 21 | 20 | 1 | 23 | DLLLW |
| 12 | IDBInternacional de Bogotá | 17 | 4 | 8 | 5 | 21 | 23 | -2 | 20 | DDWLW |
| 13 | LLlaneros | 17 | 6 | 2 | 9 | 19 | 23 | -4 | 20 | LWLLW |
| 14 | ADVAlianza de Valledupar | 17 | 5 | 3 | 9 | 17 | 29 | -12 | 18 | DWWLL |
| 15 | DPDeportivo Pereira | 17 | 3 | 8 | 6 | 13 | 22 | -9 | 17 | DWDWL |
| 16 | 17 | 3 | 7 | 7 | 23 | 27 | -4 | 16 | DDWDL |
| 17 | BCBoyacá Chicó | 17 | 4 | 4 | 9 | 13 | 28 | -15 | 16 | LLWDL |
| 18 | DPDeportivo Pasto | 17 | 4 | 3 | 10 | 13 | 24 | -11 | 15 | LLWLW |
| 19 | JDCJaguares de Córdoba | 17 | 3 | 4 | 10 | 17 | 31 | -14 | 13 | LLWLL |
| 20 | FFFortaleza FC | 17 | 1 | 9 | 7 | 17 | 25 | -8 | 12 | DLDLL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).