Panthère du Ndé 1-1 Rayon Sports
CAF Confederation Cup · Round 1Fri 4 Sept · 15:00 UTC
Group 1
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 15 | 1 | 14 | 12 | WWWW | |
| 2 | 4 | 4 | 0 | 0 | 9 |

Hyper2play| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 15 | 1 | 14 | 12 | WWWW | |
| 2 | 4 | 4 | 0 | 0 | 9 |
| 2 |
| 7 |
| 12 |
| WWWW |
| 3 | 4 | 1 | 2 | 1 | 6 | 3 | 3 | 5 | WDDL |
| 4 | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 | DWDL |
| 5 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | DW |
| 6 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | DW |
| 7 | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 | DWLL |
| 8 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL |
| 9 | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 | LWLL |
| 10 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | DL |
| 11 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | DL |
| 12 | AASAS | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | LD |
| 13 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | LL |
| 14 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | LL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 8 | WDWD | |
| 2 | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 | WDWD | |
| 3 | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 | LWDW | |
| 4 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | LWDD | |
| 5 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | WLLD | |
| 6 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | WL | |
| 7 | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 | DDDL | |
| 8 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | LW | |
| 9 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | WL | |
| 10 | 4 | 0 | 3 | 1 | 3 | 5 | -2 | 3 | DDLD | |
| 11 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | DD | |
| 12 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | DD | |
| 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | DD | |
| 14 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | LD | |
| 15 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | LD |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 0 | 2 | 18 | 6 | 12 | 18 | WLLWW | |
| 2 | 4 | 4 | 0 | 0 | 7 | 1 | 6 | 12 | WWWW | |
| 3 | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 | DWWLL | |
| 4 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | WW | |
| 5 | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | WWLL | |
| 6 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | DW | |
| 7 | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 | WLDL | |
| 8 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | WLL | |
| 9 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | LW | |
| 10 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | LD | |
| 11 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 12 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL | |
| 13 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | LL | |
| 14 | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 | LLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 12 | 2 | 10 | 10 | WWWD | |
| 2 | 4 | 3 | 0 | 1 | 5 | 1 | 4 | 9 | WWWL | |
| 3 | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | WW | |
| 4 | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 | WWLL | |
| 5 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | DWLD | |
| 6 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | LW | |
| 7 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | DL | |
| 8 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | LL | |
| 9 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | LL | |
| 10 | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 | LL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).