Paris FC vs Auxerre
Ligue 1 · Round 18Sat 30 Jan · 19:45 UTC · Stade Jean-Bouin
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | 21 | 10 | 11 | 20 | WWWWW | |
| 2 | 9 | 5 | 3 | 1 | 12 | 6 | 6 | 18 | WDDWL | |
| 3 | 9 | 5 | 2 | 2 | 15 | 7 | 8 | 17 | WLWLW | |
| 4 | 9 | 5 | 2 | 2 | 16 | 10 | 6 | 17 | WLWLW | |
| 5 | 9 | 5 | 1 | 3 | 20 | 19 | 1 | 16 | LWLWL | |
| 6 | 9 | 5 | 0 | 4 | 20 | 13 | 7 | 15 | WWWWL | |
| 7 | 9 | 4 | 3 | 2 | 12 | 10 | 2 | 15 | LDLDW | |
| 8 | 9 | 4 | 2 | 3 | 13 | 12 | 1 | 14 | WWLWW | |
| 9 | 9 | 4 | 1 | 4 | 16 | 13 | 3 | 13 | LWWWL | |
| 10 | 9 | 3 | 3 | 3 | 16 | 12 | 4 | 12 | WLDWL | |
| 11 | 9 | 3 | 3 | 3 | 7 | 8 | -1 | 12 | LDWWL | |
| 12 | 9 | 2 | 4 | 3 | 12 | 13 | -1 | 10 | LDWDW | |
| 13 | 9 | 3 | 1 | 5 | 17 | 19 | -2 | 10 | WLLLL | |
| 14 | 9 | 3 | 1 | 5 | 13 | 23 | -10 | 10 | LDWLW | |
| 15 | 9 | 2 | 2 | 5 | 9 | 17 | -8 | 8 | LDLLW | |
| 16 | 9 | 2 | 2 | 5 | 7 | 16 | -9 | 8 | WDLLL | |
| 17 | 9 | 1 | 4 | 4 | 11 | 18 | -7 | 7 | LDLLW | |
| 18 | 9 | 0 | 2 | 7 | 9 | 20 | -11 | 2 | LLLLL |



