
Venezuela · Liga FUTVE
Deportivo La Guaira
Stadium: Estadio Olímpico de la UCV · Founded: 2008
#3
Position
44
Points
13
GD
FormLDLLL
Season stats
40 matches · all competitions · 2026
W13D16L11GD+5
Goals/game
1.30
52 goals scored
Conceded/game
1.18
47 goals conceded
Clean sheets
14
35% of matches
Possession %
—
Shots/game
—
xG
—
per game
Cards
162
0.5 per game
Corners
—
per game
Match by match
Recent matches
| Date | Opponent | Result | Possession % | Shots | xG | Corners |
|---|---|---|---|---|---|---|
| Wed 28 Oct | 1–3L | — | — | — | — | |
| Sun 25 Oct | 2–2D | — | — | — | — | |
| Wed 21 Oct | 3–0W | — | — | — | — | |
| Sat 17 Oct | 1–2L | — | — | — | — | |
| Sat 10 Oct | 0–0D | — | — | — | — | |
| Sun 20 Sept | 2–4L | — | — | — | — | |
| Tue 15 Sept | 0–1L | — | — | — | — | |
| Sat 12 Sept | 0–2L | — | — | — | — | |
| Sun 6 Sept | 2–0W | — | — | — | — | |
| Thu 3 Sept | 1–1D | — | — | — | — | |
| Sun 30 Aug | 1–2L | — | — | — | — | |
| Sat 22 Aug | 4–1W | — | — | — | — | |
| Sun 16 Aug | 6–1W | — | — | — | — | |
| Mon 10 Aug | 2–1W | — | — | — | — | |
| Wed 5 Aug | 1–2L | — | — | — | — | |
| Sat 1 Aug | 2–1W | — | — | — | — | |
| Sun 31 May | 0–2L | — | — | — | — | |
| Thu 28 May | 1–3L | — | — | — | — | |
| Sat 23 May | 2–0W | — | — | — | — | |
| Thu 21 May | 2–4L | — | — | — | — | |
| Fri 15 May | 0–0D | — | — | — | — | |
| Tue 12 May | 1–1D | — | — | — | — | |
| Sat 9 May | 1–1D | — | — | — | — | |
| Wed 6 May | 1–1D | — | — | — | — | |
| Sun 3 May | 1–1D | — | — | — | — | |
| Thu 30 Apr | 1–4L | — | — | — | — | |
| Sat 25 Apr | 1–0W | — | — | — | — | |
| Mon 20 Apr | 0–0D | — | — | — | — | |
| Wed 15 Apr | 1–1D | — | — | — | — | |
| Fri 10 Apr | 3–2W | — | — | — | — | |
| Tue 7 Apr | 0–0D | — | — | — | — | |
| Thu 2 Apr | 1–1D | — | — | — | — | |
| Sat 21 Mar | 1–0W | — | — | — | — | |
| Tue 17 Mar | 0–0D | — | — | — | — | |
| Fri 13 Mar | 0–0D | — | — | — | — | |
| Fri 6 Mar | 1–0W | — | — | — | — | |
| Sun 1 Mar | 1–0W | — | — | — | — | |
| Mon 23 Feb | 1–1D | — | — | — | — | |
| Sat 14 Feb | 2–0W | — | — | — | — | |
| Sun 8 Feb | 2–2D | — | — | — | — |
Shots: total (on target). xG: for – against. Possession, shots, xG and corners from 0 of 40 matches with detailed stats.

