
Argentina · Primera Nacional
Deportivo Madryn
Stadium: Estadio Abel Sastre · Founded: 1924
#4
Position
57
Points
20
GD
FormWDLWD
Season stats
36 matches · all competitions · 2026
W15D12L9GD+18
Goals/game
1.42
51 goals scored
Conceded/game
0.92
33 goals conceded
Clean sheets
13
36% of matches
Possession %
—
Shots/game
—
xG
—
per game
Cards
00
0.0 per game
Corners
—
per game
Match by match
Recent matches
| Date | Opponent | Result | Possession % | Shots | xG | Corners |
|---|---|---|---|---|---|---|
| Sat 24 Oct | 4–1W | — | — | — | — | |
| Sat 17 Oct | 0–0D | — | — | — | — | |
| Sun 11 Oct | 1–2L | — | — | — | — | |
| Fri 2 Oct | 2–0W | — | — | — | — | |
| Sat 26 Sept | 0–0D | — | — | — | — | |
| Sun 20 Sept | 2–0W | — | — | — | — | |
| Mon 14 Sept | 1–2L | — | — | — | — | |
| Sun 6 Sept | 3–1W | — | — | — | — | |
| Sun 30 Aug | 0–1L | — | — | — | — | |
| Tue 25 Aug | 2–0W | — | — | — | — | |
| Fri 21 Aug | 4–0W | — | — | — | — | |
| Sun 16 Aug | 2–2D | — | — | — | — | |
| Sat 8 Aug | 1–0W | — | — | — | — | |
| Sun 2 Aug | 2–0W | — | — | — | — | |
| Sun 26 Jul | 0–0D | — | — | — | — | |
| Sat 11 Jul | 2–2D | — | — | — | — | |
| Sun 5 Jul | 1–2L | — | — | — | — | |
| Sun 21 Jun | 2–1W | — | — | — | — | |
| Sun 14 Jun | 2–2D | — | — | — | — | |
| Sun 7 Jun | 0–0D | — | — | — | — | |
| Sun 31 May | 0–0D | — | — | — | — | |
| Sun 24 May | 2–1W | — | — | — | — | |
| Sun 17 May | 0–1L | — | — | — | — | |
| Sun 10 May | 3–2W | — | — | — | — | |
| Sun 3 May | 2–2D | — | — | — | — | |
| Sun 26 Apr | 2–1W | — | — | — | — | |
| Sat 18 Apr | 0–1L | — | — | — | — | |
| Sun 12 Apr | 2–1W | — | — | — | — | |
| Sun 5 Apr | 3–1W | — | — | — | — | |
| Sun 29 Mar | 1–1D | — | — | — | — | |
| Sat 21 Mar | 3–0W | — | — | — | — | |
| Sat 14 Mar | 0–1L | — | — | — | — | |
| Sun 1 Mar | 0–0D | — | — | — | — | |
| Wed 25 Feb | 0–2L | — | — | — | — | |
| Sat 21 Feb | 1–1D | — | — | — | — | |
| Sat 14 Feb | 1–2L | — | — | — | — |
Shots: total (on target). xG: for – against. Possession, shots, xG and corners from 0 of 36 matches with detailed stats.

