
Ecuador · LigaPro Ecuador
Guayaquil City
Stadium: Estadio Christian Benítez Betancourt · Founded: 2007
#9
Position
39
Points
-3
GD
FormWLLWW
Season stats
34 matches · all competitions · 2026
W12D10L12GD-5
Goals/game
1.12
38 goals scored
Conceded/game
1.26
43 goals conceded
Clean sheets
9
26% of matches
Possession %
—
Shots/game
—
xG
—
per game
Cards
00
0.0 per game
Corners
—
per game
Match by match
Recent matches
| Date | Opponent | Result | Possession % | Shots | xG | Corners |
|---|---|---|---|---|---|---|
| Sun 25 Oct | 1–0W | — | — | — | — | |
| Sat 17 Oct | 0–4L | — | — | — | — | |
| Sat 10 Oct | 3–2W | — | — | — | — | |
| Sat 19 Sept | 1–1D | — | — | — | — | |
| Sat 12 Sept | 3–1W | — | — | — | — | |
| Tue 8 Sept | 3–4L | — | — | — | — | |
| Wed 2 Sept | 0–1L | — | — | — | — | |
| Sat 29 Aug | 2–1W | — | — | — | — | |
| Sat 22 Aug | 3–2W | — | — | — | — | |
| Sat 15 Aug | 2–2D | — | — | — | — | |
| Mon 10 Aug | 0–0D | — | — | — | — | |
| Sun 2 Aug | 1–2L | — | — | — | — | |
| Mon 27 Jul | 0–0D | — | — | — | — | |
| Thu 23 Jul | 1–1D | — | — | — | — | |
| Sun 19 Jul | 1–0W | — | — | — | — | |
| Thu 16 Jul | 1–1D | — | — | — | — | |
| Sat 11 Jul | 2–1W | — | — | — | — | |
| Wed 8 Jul | 0–1L | — | — | — | — | |
| Sun 31 May | 2–4L | — | — | — | — | |
| Sat 23 May | 2–2D | — | — | — | — | |
| Tue 19 May | 0–1L | — | — | — | — | |
| Sat 9 May | 0–1L | — | — | — | — | |
| Sat 2 May | 0–1L | — | — | — | — | |
| Sun 26 Apr | 1–0W | — | — | — | — | |
| Tue 21 Apr | 1–0W | — | — | — | — | |
| Sat 18 Apr | 3–1W | — | — | — | — | |
| Sun 12 Apr | 2–1W | — | — | — | — | |
| Sat 4 Apr | 1–4L | — | — | — | — | |
| Mon 23 Mar | 0–0D | — | — | — | — | |
| Wed 18 Mar | 1–0W | — | — | — | — | |
| Sun 15 Mar | 0–0D | — | — | — | — | |
| Sat 7 Mar | 0–1L | — | — | — | — | |
| Sat 28 Feb | 1–1D | — | — | — | — | |
| Sun 22 Feb | 0–2L | — | — | — | — |
Shots: total (on target). xG: for – against. Possession, shots, xG and corners from 0 of 34 matches with detailed stats.

