Buffalo Sabres vs Montreal Canadiens
NHL · Round 12Sat 19 Dec · 00:30 UTC · Keybank Center
| # | Team | P | W | L | OTL | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 2 | 2 | 63 | 36 | 27 | 26 | LWWWW | |
| 2 | 14 | 10 | 2 | 2 |

Hyper2play| # | Team | P | W | L | OTL | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 2 | 2 | 63 | 36 | 27 | 26 | LWWWW | |
| 2 | 14 | 10 | 2 | 2 |
| 60 |
| 43 |
| 17 |
| 22 |
| WLLWW |
| 3 | 15 | 10 | 4 | 1 | 55 | 36 | 19 | 21 | WWLLW |
| 4 | 15 | 9 | 3 | 3 | 47 | 35 | 12 | 21 | LWWWL |
| 5 | 14 | 9 | 3 | 2 | 48 | 42 | 6 | 20 | WWWWW |
| 6 | 15 | 9 | 5 | 1 | 53 | 44 | 9 | 19 | LLLWL |
| 7 | 15 | 9 | 5 | 1 | 49 | 45 | 4 | 19 | LWLLW |
| 8 | 14 | 9 | 5 | 0 | 48 | 40 | 8 | 18 | WWWLW |
| 9 | 16 | 8 | 6 | 2 | 60 | 53 | 7 | 18 | WWLLW |
| 10 | 14 | 9 | 5 | 0 | 51 | 46 | 5 | 18 | WLWLW |
| 11 | 13 | 8 | 3 | 2 | 48 | 43 | 5 | 18 | WLLWL |
| 12 | 14 | 8 | 4 | 2 | 44 | 39 | 5 | 18 | LLWWW |
| 13 | 14 | 8 | 5 | 1 | 59 | 44 | 15 | 17 | LWLWW |
| 14 | 14 | 8 | 5 | 1 | 38 | 31 | 7 | 17 | WWLLW |
| 15 | 14 | 8 | 5 | 1 | 52 | 52 | 0 | 17 | WWLWL |
| 16 | 14 | 7 | 4 | 3 | 43 | 49 | -6 | 17 | LLWWW |
| 17 | 12 | 8 | 4 | 0 | 43 | 37 | 6 | 16 | WLWWW |
| 18 | 14 | 7 | 5 | 2 | 40 | 39 | 1 | 16 | LLWWL |
| 19 | 14 | 7 | 6 | 1 | 44 | 42 | 2 | 15 | LWLLL |
| 20 | 14 | 7 | 6 | 1 | 44 | 42 | 2 | 15 | WLLWW |
| 21 | 14 | 6 | 5 | 3 | 41 | 43 | -2 | 15 | WLWWL |
| 22 | 14 | 5 | 4 | 5 | 42 | 47 | -5 | 15 | LWLLW |
| 23 | 15 | 7 | 7 | 1 | 41 | 52 | -11 | 15 | WLLWL |
| 24 | 14 | 5 | 7 | 2 | 47 | 49 | -2 | 12 | LWWLL |
| 25 | 14 | 6 | 8 | 0 | 36 | 52 | -16 | 12 | WWLWL |
| 26 | 13 | 5 | 7 | 1 | 43 | 50 | -7 | 11 | LLWLL |
| 27 | 15 | 4 | 8 | 3 | 34 | 54 | -20 | 11 | LLLLL |
| 28 | 13 | 4 | 7 | 2 | 36 | 45 | -9 | 10 | LWLWL |
| 29 | 12 | 5 | 7 | 0 | 29 | 39 | -10 | 10 | LWWLL |
| 30 | 15 | 3 | 8 | 4 | 29 | 51 | -22 | 10 | WWLLL |
| 31 | 14 | 4 | 9 | 1 | 31 | 53 | -22 | 9 | LLWLL |
| 32 | 16 | 3 | 12 | 1 | 47 | 72 | -25 | 7 | LLWLL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).