Charlotte Checkers vs Wilkes-Barre Scranton Penguins
AHL · Round 6Sat 7 Nov · 23:00 UTC · Bojangles Coliseum
| # | Team | P | W | L | OTL | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | 37 | 24 | 13 | 16 | WWWLW | |
| 2 | 11 | 7 | 4 | 0 |

Hyper2play| # | Team | P | W | L | OTL | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | 37 | 24 | 13 | 16 | WWWLW | |
| 2 | 11 | 7 | 4 | 0 |
| 43 |
| 29 |
| 14 |
| 14 |
| LWLLW |
| 3 | 11 | 7 | 4 | 0 | 33 | 28 | 5 | 14 | WLWLW |
| 4 | 8 | 6 | 2 | 0 | 32 | 16 | 16 | 12 | WWWWL |
| 5 | 8 | 5 | 1 | 2 | 29 | 17 | 12 | 12 | WLLWW |
| 6 | 8 | 6 | 2 | 0 | 21 | 15 | 6 | 12 | WLWWL |
| 7 | 9 | 6 | 3 | 0 | 30 | 27 | 3 | 12 | WLWWL |
| 8 | 9 | 6 | 3 | 0 | 34 | 32 | 2 | 12 | WLWLW |
| 9 | 7 | 5 | 1 | 1 | 28 | 20 | 8 | 11 | WWWWW |
| 10 | 10 | 4 | 3 | 3 | 34 | 36 | -2 | 11 | LWLLW |
| 11 | 12 | 5 | 6 | 1 | 29 | 35 | -6 | 11 | LWLLW |
| 12 | 9 | 5 | 4 | 0 | 32 | 29 | 3 | 10 | LWLLW |
| 13 | 9 | 5 | 4 | 0 | 22 | 21 | 1 | 10 | WWLWL |
| 14 | 7 | 5 | 2 | 0 | 19 | 19 | 0 | 10 | WLWLW |
| 15 | 10 | 4 | 4 | 2 | 30 | 34 | -4 | 10 | WWLLL |
| 16 | 9 | 5 | 4 | 0 | 27 | 34 | -7 | 10 | LWWLL |
| 17 | 9 | 4 | 4 | 1 | 34 | 29 | 5 | 9 | LWLWL |
| 18 | 9 | 4 | 4 | 1 | 29 | 24 | 5 | 9 | LLWLW |
| 19 | 9 | 4 | 4 | 1 | 25 | 24 | 1 | 9 | LLWLW |
| 20 | 8 | 4 | 3 | 1 | 24 | 23 | 1 | 9 | LWLLW |
| 21 | 9 | 4 | 4 | 1 | 27 | 28 | -1 | 9 | WLLWW |
| 22 | 9 | 4 | 4 | 1 | 28 | 34 | -6 | 9 | WWLWL |
| 23 | 9 | 3 | 3 | 3 | 23 | 29 | -6 | 9 | LLLWL |
| 24 | 10 | 4 | 6 | 0 | 30 | 30 | 0 | 8 | LWLWW |
| 25 | 8 | 3 | 4 | 1 | 20 | 24 | -4 | 7 | WLLLL |
| 26 | 8 | 3 | 4 | 1 | 19 | 31 | -12 | 7 | LWWLW |
| 27 | 8 | 3 | 5 | 0 | 21 | 25 | -4 | 6 | WLLWL |
| 28 | 8 | 2 | 4 | 2 | 24 | 33 | -9 | 6 | LLLLW |
| 29 | 9 | 3 | 6 | 0 | 28 | 41 | -13 | 6 | LWWLL |
| 30 | 6 | 2 | 3 | 1 | 15 | 20 | -5 | 5 | WLLLW |
| 31 | 8 | 2 | 6 | 0 | 16 | 26 | -10 | 4 | LLWWL |
| 32 | 2 | 1 | 1 | 0 | 5 | 11 | -6 | 2 | WL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).