Syracuse Crunch vs Utica Comets
AHL · Round 27Sun 4 Apr · 19:00 UTC · Upstate Medical University Arena at The Oncenter War Memorial
| # | Team | P | W | L | OTL | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 1 | 2 | 48 | 27 | 21 | 20 | WLWWW | |
| 2 | 12 | 8 | 3 | 1 | 43 | 26 | 17 | 17 | WLLWL | |
| 3 | 12 | 8 | 4 | 0 | 38 | 32 | 6 | 16 | LWLWW | |
| 4 | 12 | 7 | 4 | 1 | 40 | 35 | 5 | 15 | LLWLW | |
| 5 | 11 | 7 | 4 | 0 | 43 | 29 | 14 | 14 | LWLLW | |
| 6 | 9 | 6 | 1 | 2 | 32 | 19 | 13 | 14 | LLWWW | |
| 7 | 9 | 7 | 2 | 0 | 25 | 16 | 9 | 14 | LWWLW | |
| 8 | 11 | 7 | 4 | 0 | 34 | 33 | 1 | 14 | WWLLW | |
| 9 | 11 | 6 | 4 | 1 | 37 | 26 | 11 | 13 | LWLWW | |
| 10 | 14 | 6 | 7 | 1 | 34 | 41 | -7 | 13 | LLWWL | |
| 11 | 10 | 6 | 4 | 0 | 25 | 23 | 2 | 12 | WLWLW | |
| 12 | 11 | 5 | 4 | 2 | 30 | 29 | 1 | 12 | WLWLW | |
| 13 | 8 | 6 | 2 | 0 | 22 | 21 | 1 | 12 | LWLWW | |
| 14 | 11 | 6 | 5 | 0 | 36 | 40 | -4 | 12 | WLWLL | |
| 15 | 12 | 5 | 5 | 2 | 36 | 40 | -4 | 12 | WLLLW | |
| 16 | 10 | 5 | 4 | 1 | 39 | 29 | 10 | 11 | WLWLW | |
| 17 | 7 | 5 | 1 | 1 | 28 | 20 | 8 | 11 | WWWWW | |
| 18 | 10 | 5 | 4 | 1 | 31 | 31 | 0 | 11 | WLLWW | |
| 19 | 10 | 4 | 3 | 3 | 34 | 36 | -2 | 11 | LWLLW | |
| 20 | 11 | 5 | 5 | 1 | 33 | 46 | -13 | 11 | LWLLW | |
| 21 | 11 | 5 | 6 | 0 | 38 | 30 | 8 | 10 | WLWWW | |
| 22 | 10 | 5 | 5 | 0 | 33 | 31 | 2 | 10 | WLLWL | |
| 23 | 9 | 4 | 3 | 2 | 26 | 26 | 0 | 10 | WLLWL | |
| 24 | 10 | 5 | 5 | 0 | 29 | 37 | -8 | 10 | WWLLL | |
| 25 | 10 | 3 | 4 | 3 | 25 | 33 | -8 | 9 | LLWLL | |
| 26 | 10 | 4 | 5 | 1 | 26 | 39 | -13 | 9 | WLWWL | |
| 27 | 9 | 3 | 4 | 2 | 24 | 29 | -5 | 8 | LLLLL | |
| 28 | 10 | 4 | 6 | 0 | 31 | 43 | -12 | 8 | WWLLW | |
| 29 | 13 | 3 | 8 | 2 | 31 | 53 | -22 | 8 | WWLLL | |
| 30 | 9 | 3 | 5 | 1 | 23 | 28 | -5 | 7 | LLWLL | |
| 31 | 9 | 3 | 6 | 0 | 20 | 29 | -9 | 6 | LWWLW | |
| 32 | 11 | 2 | 7 | 2 | 32 | 49 | -17 | 6 | LWLLL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).



