Timrå IK 0-4 Färjestad BK
SHL · Round 11Thu 22 Oct · 17:00 UTC · SCA Arena
| # | Team | P | W | L | OTL | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 0 | 1 | 58 | 17 | 41 | 39 | WWWWW | |
| 2 | 14 | 10 | 2 | 2 | 52 | 31 | 21 | 31 | LWWWW | |
| 3 | 16 | 11 | 5 | 0 | 55 | 39 | 16 | 31 | LWLLW | |
| 4 | 14 | 8 | 3 | 3 | 45 | 33 | 12 | 25 | WLWWW | |
| 5 | 15 | 8 | 6 | 1 | 39 | 36 | 3 | 23 | WWWLL | |
| 6 | 14 | 7 | 5 | 2 | 33 | 41 | -8 | 22 | WWLWW | |
| 7 | 14 | 6 | 5 | 3 | 36 | 37 | -1 | 20 | WLLWW | |
| 8 | 15 | 7 | 6 | 2 | 33 | 41 | -8 | 20 | LLWWW | |
| 9 | 14 | 7 | 6 | 1 | 27 | 31 | -4 | 19 | WLWWL | |
| 10 | 14 | 6 | 8 | 0 | 29 | 46 | -17 | 17 | LLLLL | |
| 11 | 14 | 5 | 8 | 1 | 40 | 39 | 1 | 15 | LLLLL | |
| 12 | 14 | 5 | 8 | 1 | 33 | 47 | -14 | 15 | WWLLL | |
| 13 | 14 | 4 | 9 | 1 | 27 | 51 | -24 | 12 | WWLLL | |
| 14 | 14 | 3 | 7 | 4 | 33 | 51 | -18 | 11 | LLLLL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).



