Wilkes-Barre Scranton Penguins vs Hamilton Hammers live
AHL · Round 7Sat 14 Nov · 23:05 UTC · Mohegan Sun Arena at Casey Plaza
| # | Team | P | W | L | OTL | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 2 | 2 | 65 | 38 | 27 | 26 | WWLWW | |
| 2 | 14 | 10 | 3 | 1 |

Hyper2play| # | Team | P | W | L | OTL | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 2 | 2 | 65 | 38 | 27 | 26 | WWLWW | |
| 2 | 14 | 10 | 3 | 1 |
| 52 |
| 28 |
| 24 |
| 21 |
| LWLWW |
| 3 | 15 | 10 | 5 | 0 | 53 | 37 | 16 | 20 | WWWWL |
| 4 | 12 | 10 | 2 | 0 | 36 | 24 | 12 | 20 | WWWWW |
| 5 | 15 | 8 | 4 | 3 | 47 | 43 | 4 | 19 | LWLLW |
| 6 | 11 | 8 | 1 | 2 | 38 | 22 | 16 | 18 | WWWWW |
| 7 | 14 | 9 | 5 | 0 | 45 | 41 | 4 | 18 | LWWLW |
| 8 | 15 | 9 | 6 | 0 | 45 | 42 | 3 | 18 | WWLWL |
| 9 | 13 | 8 | 4 | 1 | 34 | 27 | 7 | 17 | WLLWL |
| 10 | 15 | 7 | 5 | 3 | 38 | 35 | 3 | 17 | WLLWW |
| 11 | 17 | 8 | 8 | 1 | 44 | 49 | -5 | 17 | WLLWW |
| 12 | 16 | 8 | 8 | 0 | 54 | 47 | 7 | 16 | WLLWW |
| 13 | 11 | 7 | 2 | 2 | 37 | 31 | 6 | 16 | WWLLW |
| 14 | 14 | 8 | 6 | 0 | 46 | 42 | 4 | 16 | LWLWW |
| 15 | 13 | 8 | 5 | 0 | 30 | 27 | 3 | 16 | LWWWL |
| 16 | 16 | 7 | 7 | 2 | 45 | 47 | -2 | 16 | WWWLL |
| 17 | 14 | 6 | 4 | 4 | 41 | 44 | -3 | 16 | WWLLW |
| 18 | 13 | 7 | 5 | 1 | 42 | 32 | 10 | 15 | LWWWL |
| 19 | 13 | 6 | 5 | 2 | 46 | 38 | 8 | 14 | LWWLL |
| 20 | 14 | 6 | 6 | 2 | 41 | 41 | 0 | 14 | LLWWL |
| 21 | 13 | 7 | 6 | 0 | 41 | 45 | -4 | 14 | WLLLW |
| 22 | 14 | 6 | 6 | 2 | 37 | 42 | -5 | 14 | WWWLL |
| 23 | 13 | 6 | 6 | 1 | 35 | 42 | -7 | 13 | LLLLW |
| 24 | 14 | 5 | 6 | 3 | 37 | 47 | -10 | 13 | WLLLL |
| 25 | 14 | 6 | 7 | 1 | 40 | 55 | -15 | 13 | LWLLW |
| 26 | 15 | 6 | 9 | 0 | 39 | 54 | -15 | 12 | WLWLL |
| 27 | 17 | 5 | 10 | 2 | 45 | 65 | -20 | 12 | LLWWL |
| 28 | 12 | 5 | 6 | 1 | 34 | 45 | -11 | 11 | WWLLW |
| 29 | 14 | 5 | 8 | 1 | 37 | 50 | -13 | 11 | LWLLW |
| 30 | 15 | 4 | 8 | 3 | 42 | 61 | -19 | 11 | LWLLW |
| 31 | 13 | 4 | 7 | 2 | 30 | 38 | -8 | 10 | LWLLL |
| 32 | 13 | 3 | 6 | 4 | 30 | 47 | -17 | 10 | LLLLL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).