NHL
| # | Team | P | W | L | OTL | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 2 | 51 | 33 | 18 | 20 | WLWLW | |
| 2 | 12 | 9 | 2 |

Hyper2play6 leagues · 19 matches today

NHL
SHL
KHL
DEL
AHL
Champions Hockey League| # | Team | P | W | L | OTL | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 2 | 51 | 33 | 18 | 20 | WLWLW | |
| 2 | 12 | 9 | 2 |
| 1 |
| 48 |
| 26 |
| 22 |
| 19 |
| WWLWW |
| 3 | 13 | 8 | 3 | 2 | 41 | 30 | 11 | 18 | WLLWW |
| 4 | 11 | 8 | 2 | 1 | 49 | 39 | 10 | 17 | LWWWL |
| 5 | 13 | 8 | 4 | 1 | 47 | 38 | 9 | 17 | WWLLL |
| 6 | 13 | 7 | 4 | 2 | 50 | 41 | 9 | 16 | LWWWW |
| 7 | 12 | 8 | 4 | 0 | 46 | 40 | 6 | 16 | WLWLW |
| 8 | 12 | 8 | 4 | 0 | 38 | 34 | 4 | 16 | WLWLW |
| 9 | 13 | 7 | 5 | 1 | 41 | 36 | 5 | 15 | LLWLL |
| 10 | 11 | 7 | 3 | 1 | 38 | 34 | 4 | 15 | WWWLL |
| 11 | 12 | 7 | 4 | 1 | 45 | 42 | 3 | 15 | LLWWL |
| 12 | 11 | 7 | 4 | 0 | 36 | 32 | 4 | 14 | WLWWW |
| 13 | 11 | 6 | 3 | 2 | 36 | 36 | 0 | 14 | LWLWW |
| 14 | 12 | 6 | 4 | 2 | 34 | 36 | -2 | 14 | WWLLW |
| 15 | 12 | 6 | 5 | 1 | 49 | 40 | 9 | 13 | WLLWL |
| 16 | 10 | 6 | 3 | 1 | 26 | 17 | 9 | 13 | LWWWW |
| 17 | 12 | 6 | 5 | 1 | 37 | 43 | -6 | 13 | LLWWL |
| 18 | 10 | 5 | 3 | 2 | 29 | 23 | 6 | 12 | WLWWL |
| 19 | 10 | 6 | 4 | 0 | 34 | 32 | 2 | 12 | LWWLW |
| 20 | 11 | 4 | 3 | 4 | 31 | 35 | -4 | 12 | LWLLW |
| 21 | 12 | 5 | 6 | 1 | 40 | 40 | 0 | 11 | LLLWW |
| 22 | 11 | 5 | 5 | 1 | 35 | 35 | 0 | 11 | LLWWL |
| 23 | 11 | 4 | 4 | 3 | 27 | 31 | -4 | 11 | LLLLL |
| 24 | 11 | 4 | 4 | 3 | 29 | 34 | -5 | 11 | WWLWL |
| 25 | 11 | 4 | 4 | 3 | 31 | 41 | -10 | 11 | LWLLL |
| 26 | 11 | 5 | 6 | 0 | 32 | 37 | -5 | 10 | LLLLW |
| 27 | 13 | 3 | 7 | 3 | 24 | 42 | -18 | 9 | LWWWL |
| 28 | 9 | 4 | 5 | 0 | 22 | 30 | -8 | 8 | LWLLW |
| 29 | 10 | 4 | 6 | 0 | 23 | 39 | -16 | 8 | WLWWW |
| 30 | 9 | 2 | 5 | 2 | 21 | 32 | -11 | 6 | LLWWL |
| 31 | 11 | 3 | 8 | 0 | 24 | 43 | -19 | 6 | WWLLL |
| 32 | 13 | 2 | 10 | 1 | 37 | 60 | -23 | 5 | LLLLL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).
| # | Team | P | W | L | OTL | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | 48 | 12 | 36 | 33 | WWWWW | |
| 2 | 13 | 10 | 3 | 0 | 45 | 30 | 15 | 28 | WWWLW | |
| 3 | 12 | 8 | 2 | 2 | 44 | 27 | 17 | 25 | WWLWW | |
| 4 | 12 | 7 | 5 | 0 | 32 | 26 | 6 | 19 | LWLWW | |
| 5 | 11 | 5 | 3 | 3 | 31 | 29 | 2 | 17 | LWLWL | |
| 6 | 12 | 5 | 5 | 2 | 27 | 37 | -10 | 17 | WLWWL | |
| 7 | 12 | 6 | 6 | 0 | 26 | 37 | -11 | 17 | WLLLL | |
| 8 | 12 | 5 | 6 | 1 | 34 | 31 | 3 | 15 | LWLLL | |
| 9 | 12 | 4 | 5 | 3 | 29 | 35 | -6 | 15 | LLWLL | |
| 10 | 12 | 6 | 6 | 0 | 22 | 28 | -6 | 15 | WWWLW | |
| 11 | 12 | 5 | 6 | 1 | 32 | 39 | -7 | 15 | LLWWL | |
| 12 | 13 | 5 | 6 | 2 | 27 | 39 | -12 | 14 | LWLLW | |
| 13 | 11 | 4 | 6 | 1 | 23 | 36 | -13 | 12 | LLLWW | |
| 14 | 12 | 3 | 6 | 3 | 31 | 45 | -14 | 10 | WLLLL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).
| # | Team | P | W | L | OTL | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 15 | 3 | 2 | 67 | 39 | 28 | 32 | WWWLW | |
| 2 | 19 | 14 | 5 | 0 | 58 | 36 | 22 | 28 | WWLLW | |
| 3 | 19 | 14 | 5 | 0 | 49 | 33 | 16 | 28 | LWLWW | |
| 4 | 18 | 12 | 4 | 2 | 56 | 44 | 12 | 26 | LWWWW | |
| 5 | 19 | 11 | 5 | 3 | 51 | 35 | 16 | 25 | WWWWL | |
| 6 | 18 | 11 | 5 | 2 | 49 | 36 | 13 | 24 | LWLWL | |
| 7 | 19 | 11 | 6 | 2 | 55 | 46 | 9 | 24 | LWLWW | |
| 8 | 20 | 11 | 7 | 2 | 46 | 43 | 3 | 24 | WWLLL | |
| 9 | 20 | 10 | 8 | 2 | 45 | 44 | 1 | 22 | WWLLW | |
| 10 | 19 | 10 | 8 | 1 | 66 | 55 | 11 | 21 | WWLLL | |
| 11 | 18 | 10 | 7 | 1 | 35 | 28 | 7 | 21 | WLLWW | |
| 12 | 20 | 10 | 9 | 1 | 58 | 62 | -4 | 21 | LWLWL | |
| 13 | 19 | 9 | 8 | 2 | 51 | 47 | 4 | 20 | LLWWW | |
| 14 | 19 | 7 | 6 | 6 | 48 | 59 | -11 | 20 | WLLLW | |
| 15 | 18 | 9 | 8 | 1 | 55 | 54 | 1 | 19 | LLLWL | |
| 16 | 22 | 7 | 10 | 5 | 44 | 61 | -17 | 19 | LWLLL | |
| 17 | 18 | 8 | 8 | 2 | 38 | 42 | -4 | 18 | WLLWW | |
| 18 | 17 | 9 | 8 | 0 | 33 | 42 | -9 | 18 | LWWLW | |
| 19 | 18 | 7 | 8 | 3 | 43 | 51 | -8 | 17 | WLWWL | |
| 20 | 21 | 7 | 11 | 3 | 45 | 63 | -18 | 17 | LWLLL | |
| 21 | 18 | 5 | 13 | 0 | 31 | 65 | -34 | 10 | WLLWW | |
| 22 | 19 | 2 | 12 | 5 | 29 | 67 | -38 | 9 | LWLLL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).