RC Toulonnais 28-10 Vannes
Top 14 · Round 4Sat 26 Sept · 14:35 UTC · Stade Mayol
| # | Team | P | W | D | L | PF | PA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 235 | 157 | 78 | 24 | WWWWW | |
| 2 | 7 | 5 | 0 | 2 |

Hyper2play| # | Team | P | W | D | L | PF | PA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 235 | 157 | 78 | 24 | WWWWW | |
| 2 | 7 | 5 | 0 | 2 |
| 240 |
| 170 |
| 70 |
| 20 |
| WLWWW |
| 3 | 7 | 5 | 0 | 2 | 259 | 222 | 37 | 20 | LWWWL |
| 4 | 7 | 4 | 0 | 3 | 183 | 139 | 44 | 16 | WLWLW |
| 5 | 7 | 4 | 0 | 3 | 163 | 160 | 3 | 16 | LLWWL |
| 6 | 7 | 4 | 0 | 3 | 224 | 229 | -5 | 16 | WLLLW |
| 7 | 7 | 4 | 0 | 3 | 217 | 245 | -28 | 16 | WWWLL |
| 8 | 7 | 3 | 0 | 4 | 171 | 150 | 21 | 12 | LWLWW |
| 9 | 7 | 3 | 0 | 4 | 155 | 174 | -19 | 12 | LWLWL |
| 10 | 7 | 3 | 0 | 4 | 142 | 161 | -19 | 12 | WLLLW |
| 11 | 7 | 3 | 0 | 4 | 199 | 237 | -38 | 12 | LWLWL |
| 12 | 7 | 2 | 0 | 5 | 166 | 196 | -30 | 8 | LWLLL |
| 13 | 7 | 2 | 0 | 5 | 160 | 216 | -56 | 8 | WLWLL |
| 14 | 7 | 1 | 0 | 6 | 144 | 202 | -58 | 4 | LLLLW |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included). Bonus points are not included.