Premiership Rugby
| # | Team | P | W | D | L | PF | PA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 147 | 67 | 80 | 12 | WWLW | |
| 2 | 4 | 3 |

Hyper2play5 leagues · 0 matches today

Premiership Rugby
Top 14
United Rugby Championship
European Rugby Champions Cup
Six Nations| # | Team | P | W | D | L | PF | PA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 147 | 67 | 80 | 12 | WWLW | |
| 2 | 4 | 3 |
| 0 |
| 1 |
| 128 |
| 97 |
| 31 |
| 12 |
| LWWW |
| 3 | 4 | 3 | 0 | 1 | 102 | 87 | 15 | 12 | WWLW |
| 4 | 4 | 2 | 0 | 2 | 163 | 143 | 20 | 8 | WLWL |
| 5 | 4 | 2 | 0 | 2 | 102 | 99 | 3 | 8 | WLWL |
| 6 | 4 | 2 | 0 | 2 | 76 | 92 | -16 | 8 | LWWL |
| 7 | 4 | 2 | 0 | 2 | 126 | 145 | -19 | 8 | WWLL |
| 8 | 4 | 1 | 0 | 3 | 90 | 120 | -30 | 4 | LLLW |
| 9 | 4 | 1 | 0 | 3 | 99 | 133 | -34 | 4 | LLWL |
| 10 | 4 | 1 | 0 | 3 | 74 | 124 | -50 | 4 | LLLW |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included). Bonus points are not included.
| # | Team | P | W | D | L | PF | PA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 235 | 157 | 78 | 24 | WWWWW | |
| 2 | 7 | 5 | 0 | 2 | 240 | 170 | 70 | 20 | WLWWW | |
| 3 | 7 | 5 | 0 | 2 | 259 | 222 | 37 | 20 | LWWWL | |
| 4 | 7 | 4 | 0 | 3 | 183 | 139 | 44 | 16 | WLWLW | |
| 5 | 7 | 4 | 0 | 3 | 163 | 160 | 3 | 16 | LLWWL | |
| 6 | 7 | 4 | 0 | 3 | 224 | 229 | -5 | 16 | WLLLW | |
| 7 | 7 | 4 | 0 | 3 | 217 | 245 | -28 | 16 | WWWLL | |
| 8 | 7 | 3 | 0 | 4 | 171 | 150 | 21 | 12 | LWLWW | |
| 9 | 7 | 3 | 0 | 4 | 155 | 174 | -19 | 12 | LWLWL | |
| 10 | 7 | 3 | 0 | 4 | 142 | 161 | -19 | 12 | WLLLW | |
| 11 | 7 | 3 | 0 | 4 | 199 | 237 | -38 | 12 | LWLWL | |
| 12 | 7 | 2 | 0 | 5 | 166 | 196 | -30 | 8 | LWLLL | |
| 13 | 7 | 2 | 0 | 5 | 160 | 216 | -56 | 8 | WLWLL | |
| 14 | 7 | 1 | 0 | 6 | 144 | 202 | -58 | 4 | LLLLW |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included). Bonus points are not included.
| # | Team | P | W | D | L | PF | PA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 111 | 64 | 47 | 16 | WWWW | |
| 2 | 4 | 3 | 1 | 0 | 119 | 92 | 27 | 14 | WDWW | |
| 3 | 4 | 3 | 0 | 1 | 160 | 80 | 80 | 12 | WLWW | |
| 4 | 4 | 3 | 0 | 1 | 133 | 94 | 39 | 12 | WLWW | |
| 5 | 4 | 3 | 0 | 1 | 125 | 104 | 21 | 12 | WWLW | |
| 6 | 4 | 2 | 0 | 2 | 99 | 76 | 23 | 8 | LLWW | |
| 7 | 4 | 2 | 0 | 2 | 104 | 111 | -7 | 8 | LWLW | |
| 8 | 4 | 2 | 0 | 2 | 112 | 121 | -9 | 8 | LLWW | |
| 9 | 4 | 2 | 0 | 2 | 87 | 107 | -20 | 8 | WWLL | |
| 10 | 4 | 2 | 0 | 2 | 87 | 133 | -46 | 8 | WWLL | |
| 11 | 4 | 1 | 1 | 2 | 90 | 98 | -8 | 6 | LWDL | |
| 12 | 4 | 1 | 1 | 2 | 102 | 114 | -12 | 6 | DWLL | |
| 13 | 4 | 0 | 2 | 2 | 114 | 127 | -13 | 4 | LDDL | |
| 14 | 4 | 1 | 0 | 3 | 108 | 137 | -29 | 4 | LLWL | |
| 15 | 4 | 0 | 1 | 3 | 84 | 92 | -8 | 2 | DLLL | |
| 16 | 4 | 0 | 0 | 4 | 79 | 164 | -85 | 0 | LLLL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included). Bonus points are not included.