Cisterna Volley vs Volley Prata
SuperLega · Round 16Sun 17 Jan · 17:00 UTC
| # | Team | P | W | L | SW | SL | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 12 | 2 | 10 | 11 | WWWW | |
| 2 | 3 | 3 | 0 | 9 | 0 | 9 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 9 | 1 | 8 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 9 | 1 | 8 | 9 | WWW | |
| 5 | 3 | 2 | 1 | 6 | 5 | 1 | 5 | LWW | |
| 6 | 3 | 1 | 2 | 4 | 6 | -2 | 3 | WLL | |
| 7 | 3 | 1 | 2 | 4 | 7 | -3 | 3 | LWL | |
| 8 | 3 | 1 | 2 | 3 | 7 | -4 | 3 | LLW | |
| 9 | 3 | 1 | 2 | 3 | 7 | -4 | 3 | WLL | |
| 10 | 3 | 0 | 3 | 5 | 9 | -4 | 2 | LLL | |
| 11 | 3 | 0 | 3 | 2 | 9 | -7 | 0 | LLL | |
| 12 | 4 | 0 | 4 | 0 | 12 | -12 | 0 | LLLL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).



