Skra Bełchatów vs ChKS Chełm
PlusLiga · Round 24Sat 13 Mar · 17:00 UTC
| # | Team | P | W | L | SW | SL | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 12 | 1 | 11 | 12 | WWWW | |
| 2 | 5 | 4 | 1 | 12 | 6 | 6 | 12 | LWWWW | |
| 3 | 5 | 3 | 2 | 10 | 9 | 1 | 8 | WWWLL | |
| 4 | 3 | 2 | 1 | 8 | 4 | 4 | 7 | LWW | |
| 5 | 4 | 2 | 2 | 9 | 7 | 2 | 7 | WLLW | |
| 6 | 3 | 2 | 1 | 8 | 6 | 2 | 6 | WLW | |
| 7 | 3 | 1 | 2 | 7 | 6 | 1 | 5 | LWL | |
| 8 | 4 | 2 | 2 | 6 | 8 | -2 | 5 | WWLL | |
| 9 | 4 | 2 | 2 | 6 | 10 | -4 | 4 | WLLW | |
| 10 | 3 | 1 | 2 | 4 | 6 | -2 | 3 | LLW | |
| 11 | 3 | 1 | 2 | 5 | 8 | -3 | 3 | LLW | |
| 12 | 4 | 1 | 3 | 5 | 9 | -4 | 3 | LWLL | |
| 13 | 3 | 1 | 2 | 4 | 8 | -4 | 2 | WLL | |
| 14 | 4 | 0 | 4 | 4 | 12 | -8 | 1 | LLLL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).



