Ślepsk Suwałki vs Skra Bełchatów
PlusLiga · Round 9Sat 28 Nov · 17:00 UTC
| # | Team | P | W | L | SW | SL | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 3 | 6 | 8 | WWW | |
| 2 | 3 | 2 | 1 | 8 | 4 | 4 | 7 | L |

Hyper2play| # | Team | P | W | L | SW | SL | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 3 | 6 | 8 | WWW | |
| 2 | 3 | 2 | 1 | 8 | 4 | 4 | 7 | L |
| 3 | 2 | 2 | 0 | 6 | 0 | 6 | 6 | WW |
| 4 | 3 | 2 | 1 | 8 | 6 | 2 | 6 | WLW |
| 5 | 3 | 2 | 1 | 6 | 5 | 1 | 6 | LWW |
| 6 | 3 | 2 | 1 | 6 | 5 | 1 | 5 | WWL |
| 7 | 2 | 1 | 1 | 5 | 3 | 2 | 4 | LW |
| 8 | 3 | 1 | 2 | 6 | 7 | -1 | 4 | WLL |
| 9 | 3 | 1 | 2 | 4 | 6 | -2 | 3 | LWL |
| 10 | 3 | 1 | 2 | 4 | 6 | -2 | 3 | LLW |
| 11 | 2 | 1 | 1 | 3 | 5 | -2 | 2 | WL |
| 12 | 3 | 1 | 2 | 4 | 8 | -4 | 2 | WLL |
| 13 | 2 | 0 | 2 | 2 | 6 | -4 | 1 | LL |
| 14 | 3 | 0 | 3 | 2 | 9 | -7 | 0 | LLL |
Calculated by Hyper2Play from the results of this stage (qualifying rounds and play-offs not included).