New Orleans Saints vs Tampa Bay Buccaneers
NFL · Jornada 18dom, 10 ene · 00:00 UTC · Caesars Superdome
| # | Equipo | PJ | G | P | PF | PC | +/- | PCT | JD | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 197 | 139 | 58 | .857 | – | GGGGP | |
| 2 | 7 | 6 | 1 | 233 | 181 | 52 | .857 | – | GPGGG | |
| 3 | 7 | 6 | 1 | 140 | 93 | 47 | .857 | – | GGGGP | |
| 4 | 8 | 6 | 2 | 180 | 144 | 36 | .750 | 0.5 | PGGGG | |
| 5 | 8 | 6 | 2 | 172 | 165 | 7 | .750 | 0.5 | PGGGG | |
| 6 | 7 | 5 | 2 | 196 | 111 | 85 | .714 | 1 | GGGPG | |
| 7 | 7 | 5 | 2 | 206 | 158 | 48 | .714 | 1 | PPGGG | |
| 8 | 7 | 5 | 2 | 180 | 143 | 37 | .714 | 1 | GGPGG | |
| 9 | 7 | 5 | 2 | 167 | 131 | 36 | .714 | 1 | GGGPP | |
| 10 | 7 | 5 | 2 | 203 | 180 | 23 | .714 | 1 | GPGGG | |
| 11 | 7 | 4 | 2 | 163 | 161 | 2 | .643 | 1.5 | GGEPG | |
| 12 | 8 | 5 | 3 | 184 | 162 | 22 | .625 | 1.5 | GGGPG | |
| 13 | 8 | 5 | 3 | 171 | 164 | 7 | .625 | 1.5 | GGGPG | |
| 14 | 8 | 5 | 3 | 139 | 173 | -34 | .625 | 1.5 | GPGGP | |
| 15 | 7 | 4 | 3 | 168 | 125 | 43 | .571 | 2 | PGPPG | |
| 16 | 8 | 4 | 4 | 194 | 168 | 26 | .500 | 2.5 | GPPGG | |
| 17 | 8 | 4 | 4 | 221 | 230 | -9 | .500 | 2.5 | PPPPG | |
| 18 | 8 | 4 | 4 | 179 | 203 | -24 | .500 | 2.5 | GGPPP | |
| 19 | 7 | 3 | 4 | 178 | 193 | -15 | .429 | 3 | PGGPP | |
| 20 | 8 | 3 | 5 | 178 | 151 | 27 | .375 | 3.5 | PGPGG | |
| 21 | 8 | 3 | 5 | 219 | 213 | 6 | .375 | 3.5 | GPPGP | |
| 22 | 8 | 3 | 5 | 171 | 189 | -18 | .375 | 3.5 | GPPGP | |
| 23 | 8 | 3 | 5 | 175 | 238 | -63 | .375 | 3.5 | PPGPG | |
| 24 | 7 | 2 | 4 | 159 | 182 | -23 | .357 | 3.5 | GPEPG | |
| 25 | 7 | 2 | 5 | 165 | 170 | -5 | .286 | 4 | PPGGP | |
| 26 | 7 | 2 | 5 | 162 | 194 | -32 | .286 | 4 | PPPGP | |
| 27 | 8 | 2 | 6 | 170 | 188 | -18 | .250 | 4.5 | PGPPP | |
| 28 | 8 | 2 | 6 | 161 | 222 | -61 | .250 | 4.5 | GPPPP | |
| 29 | 8 | 2 | 6 | 137 | 202 | -65 | .250 | 4.5 | PPPPP | |
| 30 | 7 | 1 | 6 | 117 | 181 | -64 | .143 | 5 | PPPGP | |
| 31 | 8 | 1 | 7 | 144 | 199 | -55 | .125 | 5.5 | PPGPP | |
| 32 | 7 | 0 | 7 | 99 | 175 | -76 | .000 | 6 | PPPPP |
Calculada por Hyper2Play con los resultados de esta fase (sin rondas previas ni play-offs).



