Çorum vs Beşiktaş
Süper Lig · Jornada 20dom, 7 feb · 12:00 UTC · Çorum Şehir Stadyumu
| # | Equipo | PJ | G | E | P | GF | GC | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 23 | 12 | 11 | 25 | GGGGP | |
| 2 | 10 | 7 | 2 | 1 | 25 | 11 | 14 | 23 | GGGEG | |
| 3 | 10 | 7 | 1 | 2 | 24 | 8 | 16 | 22 | GGGGG | |
| 4 | 10 | 6 | 1 | 3 | 20 | 12 | 8 | 19 | EGPGP | |
| 5 | 10 | 4 | 5 | 1 | 15 | 11 | 4 | 17 | EGGPE | |
| 6 | 10 | 5 | 1 | 4 | 24 | 10 | 14 | 16 | PPGGG | |
| 7 | 10 | 5 | 1 | 4 | 21 | 16 | 5 | 16 | GPGGP | |
| 8 | 10 | 5 | 1 | 4 | 11 | 9 | 2 | 16 | EGPPG | |
| 9 | 10 | 4 | 3 | 3 | 21 | 17 | 4 | 15 | GGGGE | |
| 10 | 10 | 4 | 2 | 4 | 17 | 16 | 1 | 14 | GPGEG | |
| 11 | 10 | 4 | 2 | 4 | 9 | 15 | -6 | 14 | PGGEG | |
| 12 | 10 | 3 | 3 | 4 | 9 | 16 | -7 | 12 | PPPEG | |
| 13 | 10 | 3 | 2 | 5 | 11 | 15 | -4 | 11 | EPPPE | |
| 14 | 10 | 3 | 2 | 5 | 12 | 18 | -6 | 11 | GPPEP | |
| 15 | 10 | 2 | 2 | 6 | 6 | 13 | -7 | 8 | PGPEE | |
| 16 | 10 | 2 | 2 | 6 | 9 | 17 | -8 | 8 | PPPPP | |
| 17 | 10 | 1 | 1 | 8 | 10 | 26 | -16 | 4 | PPPPP | |
| 18 | 10 | 1 | 0 | 9 | 3 | 28 | -25 | 3 | PPPPP |



